HITS Saugerties Series
May 26th - September 12th, 2021
The HITS Saugerties Series welcomes equestrians for nine weeks of events, $3 million in prize money, bi-weekly Grand Prix, qualifiers for the HITS Championship, USEF Premier and National-Rated Hunters, 5* and 6* Jumpers, and the new Wilmington Trust VIP Club. The majestic Catskill Mountains provide a sweeping backdrop to this exciting series, that has made its home at HITS-on-the-Hudson since 2004. In the fall, the HITS Championship caps the HITS Saugerties Series with hunter and jumper finals and the AIG Grand Prix.
With an eye on the health and safety of all of our exhibitors, we have developed a Protocol for all of our sites.
![]() |
Live Stream & Video Services at HITS Saugerties! EVERY RING LIVE STREAMED EVERY DAY!
Plus, Videos will be archived and accessible for a full year! Visit Showhorse.TV/Discover. Check in The Show Office for the free Code, Instructions and Details!
2021 EVENT DATES |
||
SPRING SERIES | CLASS LISTING | |
HITS-on-the-Hudson I - National / 5*, FEI CSI2* | May 26-30 | Entry | Schedule |
HITS-on-the-Hudson II - National / 5*, FEI CSI2* | June 2-6 | Entry | Schedule |
HITS-on-the-Hudson III - National / 5*, FEI CSI2* | June 9-13 | Entry | Schedule |
$10,000 USHJA National Hunter Derby | ||
SUMMER SERIES | ||
HITS-on-the-Hudson IV - National / 5*, FEI CSI2* | July 21-25 | Entry | Schedule |
HITS-on-the-Hudson - Tuesday I - Local Rating | July 27 | Entry | Schedule |
HITS-on-the-Hudson V - Premier / 5*, FEI CSI2* | July 28 - August 1 | Entry | Schedule |
$25,000 USHJA International Derby | ||
HITS-on-the-Hudson - Tuesday II - Local Rating | August 3 | Entry | Schedule |
New York Horse & Pony Show (VI) - Premier / 5*, FEI CSI2* | August 4-8 | Entry | Schedule |
USHJA Jpr Team/Platinum Championship USHJA - Zone I&II |
||
USHJA $6,000 National Derby Regional Championship - North | ||
USHJA Hunter Team Challenge - East | ||
World Championship Hunter Rider | ||
USHJA National Hunter Derbies will be held Weeks I-VI | ||
FALL SERIES | ||
HITS-on-the-Hudson VII - National / 5*, FEI CSI 2* | September 1-5 | Entry | Schedule |
USHJA Hunter Pony Derby | ||
HITS-on-the-Hudson VIII - National / 6*, FEI CSI 5* | September 8-12 | Entry | Schedule |
HITS Championship | Friday-Sunday | Entry |
AIG $500,000 Grand Prix | ||
M&S Insurance League National Finals | September 15-19 | Entry | Schedule |
PRIZE LIST & FORMS |
||
Full Prize List | FALL Prize List | |
Credit Card Form | ||
Online Feed & Bedding Form | Printable Version | |
Online Add & Scratch Form | ||
Health Requirements | ||