USHJA Events at HITS
February 7th - October 1st, 2023
Ocala
|
Winter Circuit |
||
$1,000 Green Incentive will be held all ten weeks! | Specs | ||
Ocala Winter Classic (IV) | February 7-12 | ||
$50,000 USHJA International Hunter Derby | Specs | ||
Ocala Winter Festival (V) | February 14-19 | ||
$10,000 USHJA National Hunter Derby | Specs | ||
Ocala Masters (VI) | February 21-26 | ||
USHJA Zone IV Handy Hunter Challenge | Specs | ||
Ocala Tournament (VII) | February 28 - March 5 | ||
$10,000 USHJA National Hunter Derby | Specs | ||
Ocala Winter Finals (VIII) | March 7-12 | ||
$10,000 USHJA National Hunter Derby | Specs | ||
$1,500 USHJA Pony Hunter Derby | Specs | ||
Ocala Winter Celebration (IX) | March 14-19 | ||
$50,000 USHJA International Hunter Derby | Specs | ||
Culpeper |
Summer Series |
||
Green Incentive will be held weeks I,II &III | Specs | ||
Commonwealth National (I) | April 19-23 | ||
USHJA National Hunter Derby | Specs | ||
USHJA Pony Hunter Derby | Specs | ||
Showday National (II) | July 5-9 | ||
USHJA National Hunter Derby | Specs | ||
Cavalier Classic (III) | July 12-16 | ||
USHJA National Hunter Derby | Specs | ||
USHJA Pony Hunter Derby | Specs | ||
Winston National (IV) | August 16-20 | ||
USHJA National Hunter Derby | Specs | ||
Constitution Classic (V) | August 23-27 | ||
USHJA National Hunter Derby | Specs | ||
Culpeper Finals (VI) | Sept. 27 - Oct. 1 | ||
USHJA National Hunter Derby | Specs | ||
Chicago |
Summer Series |
||
$1,000 Green Incentive, and $750 Green Challenge will be held each week except Fall Classic | |||
![]() |
Offered every week! | Entry | |
$5,000 USHJA Hunter Derby every week, $10,000 USHJA Derby Equifest I | Specs | ||
Lamplight Spring Spectacular III | June 21-25 | ||
$25,000 USHJA International Hunter Derby | Specs | ||
Lamplight Summertime II | July 12-16 | ||
USHJA 1.0/1.05m Child/Adult Zone Jumper Team Championship | Specs | ||
Lamplight Summertime III | July 19-23 | ||
$25,000 USHJA International Hunter Derby | Specs | ||
$5,000 USHJA Hunter Team Challenge | Specs | ||
Equifest II | August 2-6 | ||
$25,000 USHJA International Hunter Derby | Specs | ||
Saugerties |
Summer Series |
||
USHJA National Hunter Derbies will be held weeks I - VI | Specs | ||
![]() |
Offered every week! | Entry | |
HITS-on-the-Hudson V |
July 26-30 | ||
$25,000 USHJA International Hunter Derby | Specs | ||
USHJA 1.0/1.05m Child/Adult Zone Jumper Team Championship | Specs | ||
NY Horse & Pony Show (VI) | August 2-6 | ||
$5,000 USHJA Hunter Team Challenge | Specs | ||
$25,000 USHJA International Hunter Derby | Specs | ||
HITS-on-the-Hudson VIII | September 6-10 | ||
$100,000 USHJA International Hunter Derby | Specs | ||
$50,000 USHJA National Hunter Derby | Specs | ||
USHJA 3'3" Adult Gladstone Cup Equitation Classic | Specs | ||
USHJA 3'3" Adult Jumping Seat Medal Finals | Specs | ||
Vermont
|
Summer Festival |
||
USHJA National Hunter Derbies will be held weeks I-VI | Specs | ||
![]() |
Offered every week! | Entry | |
Manchester Classic (III) | July 19-23 | ||
USHJA Zone I Handy Hunter Challenge | Specs | ||
USHJA Green Incentive | Specs | ||