Standings - M&S Insurance League
MARSHALL & STERLING INSURANCE LEAGUE
Standings
June 2, 2023
Place | Horse; Owner | Points |
1 | FLEUR DE LIS; Katie Moriarty | 56.00 |
2 | JUST SAILING; Katie Moriarty | 34.00 |
3 | EDELWEISZ; Kathryn Matteson | 22.00 |
JOPPE'S NOIR; Stephanie Lemanis | 22.00 | |
5 | PAULCHEN; Elizabeth Shaffer | 14.00 |
6 | CZYROX; Wanxuan Wang | 12.00 |
7 | CONENZO; Jackie Stary | 10.00 |
CASHMERO; Morlynn Farm | 10.00 | |
9 | KING OF LEON; Sarah Stary | 4.00 |
10 | NEPTUNE EDITION; Valentina Wu | 0.50 |
Place | Horse; Owner | Points |
1 | FRIEND REQUEST; Shea Pearson | 186.00 |
2 | BLUE BAYOU; Elizabeth Stout | 87.00 |
3 | BRIO; Eliana Klane | 77.00 |
4 | VISTANO; First Blue LLC | 72.00 |
5 | CLEVER; Piper Grove | 70.00 |
6 | IL MIO; Annie Harrigan | 69.00 |
7 | IRAS; Daphne Cope | 62.00 |
8 | ELLA; Rebecca Tadikonda | 60.50 |
9 | DOC HOLIDAY; Caroline Sordoni | 57.00 |
10 | THE WINTER SOLDIER; Madnick Equine LLC | 54.00 |
11 | SUR LA MER; Caroline Van Dalen | 53.00 |
12 | MOONLIT MIRAGE; Carter Brasch | 50.00 |
13 | EMENEM S; Laina Grenyer | 47.00 |
14 | NOTEWORTHY; Rebecca Taylor | 44.50 |
15 | VOLARE CON ME; Grace (PA) Taylor | 42.00 |
16 | FROZEN; Jennifer Henick | 41.00 |
17 | VOGUE; Sienna Freidinger | 40.00 |
TRIBECA; Jessica Smith | 40.00 | |
DUBLIN 4; Isabella DiBerardinis | 40.00 | |
20 | INTERLUDE R; Katherine Fuller | 38.00 |
21 | CARDINAL; Zara Humayun | 36.00 |
PITCH PERFECT; Astor Broering | 36.00 | |
23 | INDIANAPOLIS; Morgan Powell | 33.00 |
FORTUNE FAVORS; Gillian O'Connor | 33.00 | |
25 | CORTANO D; Humble RootsLLC | 32.00 |
TINDER; Laila Carilli | 32.00 | |
27 | CUENTO; Natalie Baum | 31.00 |
28 | DENERO; SSAM LLC | 30.00 |
MADE OF METAL; Annika Kretschman | 30.00 | |
30 | BALOU BANTIKO; Kaylin Sculthorpe | 29.00 |
31 | CHARISMA 14; Madisyn Szymczak | 28.00 |
INDICTMENT; Katie Moriarty | 28.00 | |
33 | CLEAR SKIES; Ava Stantial | 27.00 |
DASSETT RICOCHET; Sydney Woychuk | 27.00 | |
35 | PUCCINI; Kate Oliver | 26.00 |
ZOFIA COR; Sophie Whidden | 26.00 | |
37 | FIRELIGHT; Merrill Moccia | 25.00 |
38 | LIKELY STORY; Isabel Jo | 24.50 |
39 | DEVITO; Liz Porter | 23.00 |
HEY KING; Winter Tietjen | 23.00 | |
41 | PIZZAZZ; Kathleen DeGenova | 22.00 |
MIDSOMER; Savalle Sims | 22.00 | |
ORION; Emily Potosnak | 22.00 | |
KARLA; Paige Mattingly | 22.00 | |
45 | HIGH CALIBER; Haley Agee | 21.00 |
46 | CAT WALK; Emily Tarter | 20.00 |
CHATHAM; Ashcombe Sporthorses LLC | 20.00 | |
THREE'S A CHARM; Aphrodites BlessingsEquestrian | 20.00 | |
INDIGO; Addison Kane | 20.00 | |
JUPITER VD; Benjamin Morris | 20.00 | |
JUST SAILING; Katie Moriarty | 20.00 | |
PROMENADE HOME; Danielle Molnar | 20.00 | |
CRISTIANO; Annalise Gabert | 20.00 | |
54 | HOLLYWOOD; Catherine Ingino | 19.50 |
55 | FACE TIME; Ann Root | 19.00 |
56 | BECKHAM; Victoria Watters | 18.00 |
CONTARGO; Annie Harrigan | 18.00 | |
ELISABELLE S; Kyra O'Brien | 18.00 | |
59 | LIFESTYLE; Barbara Coleman | 17.00 |
CHANDIAL STAR; Abigail Young | 17.00 | |
61 | AMARYLLIS; Annika Oliver | 16.00 |
ALISTAIR; Helen Goddard | 16.00 | |
ARGO Z; Christina Samouhos | 16.00 | |
64 | STAR BOY; Tasia Bumbolow | 14.00 |
CAIRDEAS; Alexa Bayko | 14.00 | |
66 | A FOREIGN AFFAIR; Poppy Kinsman | 12.00 |
ONE DANCE; Audrey Anna | 12.00 | |
BELLE-AIRE; Fallen Oak Farm | 12.00 | |
ZANDOR STAR; Lauren Skowlund | 12.00 | |
BELVEDERE; Ella Zaengle | 12.00 | |
CASSINI BOY; Pennyless Farms | 12.00 | |
CHANCES C'ZAR; Christy Alexander-VanEron | 12.00 | |
73 | GRYFFINDOR; Kaylee Sierpien | 11.00 |
74 | SEA GLASS; Kendall Johnson | 10.50 |
75 | CATOU; Maya Katcher | 10.00 |
COSITO ZSH; Isabella Mancini | 10.00 | |
HIGH VIGOUR; Rylie True | 10.00 | |
CORDOBA 73; Katherine Brewer | 10.00 | |
LAMBADA; Laina Grenyer | 10.00 | |
IMPOSSIBLE DREAM VM; Sierra Roberti | 10.00 | |
CONTIKI; Hailey Salita | 10.00 | |
82 | CHRISTOPH K; Tabitha Tobias | 9.00 |
SANTINO; Isabelle DeBay | 9.00 | |
84 | AIRDROP; Isabel Roberts | 7.00 |
LAST CALL; Penny Schell | 7.00 | |
BECKHAM; Glen Eden LLC | 7.00 | |
87 | MTM CAROUSEL; Radequestrian LLC | 6.50 |
DONRATO X; Kiera Mercer | 6.50 | |
AMALFI COAST; Brenna Doherty | 6.50 | |
CLEVER; Kevin Eufemia | 6.50 | |
HEIR APPARENT; Zoe Martin | 6.50 | |
92 | FINN AGAIN; Shea Pearson | 6.00 |
CORTO DES DAMES; Brigadoon Show Stables | 6.00 | |
NICK OF TIME; Don Stewart | 6.00 | |
VOLCAN DE CAVERIE; Grace (PA) Taylor | 6.00 | |
FROSTED; Pamela B Bartholomew | 6.00 | |
97 | GOTHAM; Dragon Rabbit Capitol | 4.00 |
COUNTRY SUNSHINE; Penny Schell | 4.00 | |
IDOL; Kiera Mercer | 4.00 | |
TCF HOMETOWN; Reagan Jarrett | 4.00 | |
MTM LOLLIPOP; Adrienne Ruffle | 4.00 | |
HOPLA; Cassidy John | 4.00 | |
MIRAME; Rylee Simmons | 4.00 | |
ZAHARA; Rachel Frank | 4.00 | |
KROSS CREEK'S JIM BEAM; Nishika Musunuri | 4.00 | |
BRAVE HEART; Lisa O'Neill | 4.00 | |
WHISPER; Privet Farm LLC | 4.00 | |
SERENDIPITY; Sophia Pileggi | 4.00 | |
PONTICELLO; Madison Wahler | 4.00 | |
CANDOR; Ashland Farms | 4.00 | |
PREMIUM BLEND; Mackenzie Teasdale | 4.00 | |
112 | DOUBLE DOWN; Jennifer Henick | 2.50 |
113 | MO FOR YOUR MONEY; Jack Reilly | 2.00 |
BUZZ LIGHTYEAR; Madelyn DuBois | 2.00 | |
COUNTRIFIED; Gillian Knapp | 2.00 | |
CRISTO DE REVEL; Cecelia Tamburini | 2.00 | |
FARANDI; Joe Currais | 2.00 | |
NEPTUNE EDITION; Valentina Wu | 2.00 | |
BRANDYWINE HM; Conroy Sport Horses | 2.00 | |
QUIET TIME; Isabela Juleff | 2.00 | |
CINEMATIC; Evelyn McNicholas | 2.00 | |
MTM CABOOM; The Muscarello Family | 2.00 | |
SHINING; Emily Tarter | 2.00 | |
124 | CASSIOPEIA; Sophia McIntyre | 1.50 |
125 | TIK TOK Z; Katrina Shulda | 1.00 |
COLD FUSION; Angelina de Bruijn | 1.00 | |
SOUTHWIND BEAUJOLIE; Beyaert Farm Inc. | 1.00 | |
HIGH LIFE; Madyson Diaz | 1.00 | |
SERENDIPITY; Anna Gassib | 1.00 | |
130 | CHOCO TACO; Oliver Oplinger | 0.50 |
TECHINICAL DIFFICULTIES; Paige Deatrich | 0.50 | |
FOREST; Evelyn Morneau | 0.50 | |
CARBONI 3; | 0.50 |
Place | Horse; Owner | Points |
1 | BUTTERFLY KISS; Caroline Van Dalen | 207.00 |
2 | TIA MARIA; Regan Capone | 200.00 |
3 | WOODY WOODPECKER; Lucy Cruz | 89.00 |
4 | TROUVAILLE; Colin Shippam | 88.00 |
5 | RAGS TO RICHES; Ross Kaplan | 82.00 |
6 | BELLEFOUR'S STEEL FOX; Melania Smirnoff | 74.00 |
7 | SUGARBROOK UNVEILED; Victoria Valiquette | 72.00 |
8 | CHATTERBOX; Sofia Zingale | 57.50 |
9 | DELUXE; Taylor Made Farm | 57.00 |
10 | EVAN'S LIBERTY; Madison Kaplan | 40.00 |
11 | ROYAL ICING; Gardnertown Farm | 38.00 |
FAREWELL; Lillian Geitner | 38.00 | |
BELLA LUNA; Kaylee Sierpien | 38.00 | |
14 | SPORTSTER; First Blue LLC | 37.00 |
15 | CLOVERMEADE ANASTASIA; Rabbit Hill Farm | 35.00 |
16 | SOUTHWIND BEAUJOLIE; Beyaert Farm Inc. | 34.00 |
17 | EVAN'S QUEEN OF THE NIGHT; Hidden Acres Farm | 33.00 |
18 | THE FLYING ACE; Jordan Kuszynski | 30.00 |
19 | MEGAN THEE STALLION; Gabriella Hecker | 28.00 |
20 | TCF HOMETOWN; Reagan Jarrett | 26.00 |
EDGEWOODS WILLOW; Shannon Leonard | 26.00 | |
22 | GLAMOUR; Hidden Acres Farm | 24.00 |
GREYSTONE'S WILDCARD; First Blue LLC | 24.00 | |
24 | ROSES ARE BLUE; Julie Baum | 22.50 |
25 | WOODLAND'S GUS; Hannah Schenck | 21.00 |
26 | ALL ABOUT ME!; Lillian Orne | 20.50 |
27 | UP ALL NIGHT; Watch Hill Farm | 20.00 |
ADOREME; Leslie Terry | 20.00 | |
29 | PRIMROSE HONEY BEE; Rachel Strong | 18.00 |
30 | MEADOWLARK'S DANCING RABBIT; Avery Bracken | 17.50 |
31 | LOVE NOTE; Liany Farinas-Han | 17.00 |
32 | TUCK ME IN; Clara Mass | 16.50 |
33 | PLUMBROOK PEREGRINE; Emily Elek-Burtard | 16.00 |
BRYNN TARAN'S GIBBOUS MOON; Bernadette Thompson | 16.00 | |
FANCY NANCY; Ravenwood Farm | 16.00 | |
CAPSTONE'S TOOTSIE; Elizabeth Hofer | 16.00 | |
ROYAL PRINCE; Catrine Golia | 16.00 | |
38 | SOMERMIST CASSIOPEIA; Willow Mary Wright | 15.50 |
39 | BO DEREK; Poppy Kinsman | 15.00 |
40 | GREYSTONE'S STAR BRIGHT; Jessica Smith | 14.00 |
RASPBERRI JAM; Eileen Budd | 14.00 | |
MISS PERFECT PRINCES PONY PANTS; Abigail Wiener | 14.00 | |
ORCHARD HILLS SNAP TO IT; Morgan Kuzma | 14.00 | |
44 | I LOVE LUCY; Suzanne Streeter | 12.00 |
DON'T STOP ME NOW; Victoria Valiquette | 12.00 | |
MILLCROFT MAGIC; Zoe Duncan | 12.00 | |
FOXFIRE'S PRINCE; Alita Liggett | 12.00 | |
48 | SOUTHERN SPICE; Hidden Acres Farm | 11.00 |
49 | SWEET SPOT; Molly Rose Dubson | 10.00 |
DRAGONFLY NIP-N-TUCK; Mateo Gomez | 10.00 | |
LOTS OF DOTS; Kennedy Teasdale | 10.00 | |
52 | LIKE CLOCKWORK; Lillian Matthews | 8.50 |
53 | POTATO CHIP; Emily Elek-Burtard | 8.00 |
BRAMBLERIDGE STARR'S MILL; Valentina Carozza | 8.00 | |
I HEART; Hidden Acres Farm | 8.00 | |
SILVANDROS STERLING SILVER; Myla Miller | 8.00 | |
57 | SHENANDOAH MAUNA LOA; Gracie Vasta | 6.50 |
PADDINGTON; Naier Chen | 6.50 | |
DRESSED IN DREAMS; Olivia Golden | 6.50 | |
60 | JOURNEY; Leslie Terry | 6.00 |
SUNFEST; Tobey Mcwilliams | 6.00 | |
SORRY NOT SORRY; Sophia Street | 6.00 | |
NATALIA; Olivia Golden LLC | 6.00 | |
ALL INCLUSIVE; Jennifer Tirrell | 6.00 | |
SOPRANO; Aurelia Lee | 6.00 | |
66 | BUNNY VALENTINE; Northern Ridge Stables | 4.50 |
67 | FARNLEY PIPPIN; Hidden Acres Farm | 4.00 |
APRIL SHOWERS; Gardnertown Farm | 4.00 | |
MINION; Megghan Watts | 4.00 | |
70 | SWING TIME; Mackenzie Haskell | 2.00 |
CHERISH; Alexa Zankl | 2.00 | |
CANADIAN BLUE JAY; Mila Nechaev | 2.00 | |
ROSES ARE RED; Leslie Terry | 2.00 | |
WOODLANDS SUMMER RAIN; Elsie Esposito | 2.00 | |
MY LITTLE PANDA; GHF Hampton LLC | 2.00 | |
DREAM COME BLUE; Heritage Farm, Inc. | 2.00 | |
PIXIE DUST; Abigail Kitner | 2.00 | |
78 | BEYOND THE BUNNY; GHF Hampton LLC | 1.50 |
79 | MY LITTLE PONY; Feelgood Farm | 1.00 |
BEST OF LUCK; Sawyer Edell | 1.00 | |
SHENANDOAH SIROCCO; Naier Chen | 1.00 | |
82 | NEAPOLITAN; Byrdie Paisley | 0.50 |
MELBOURNE; Sophia Welniak | 0.50 | |
SALHAM'S POE; Suzanne Streeter | 0.50 |
Place | Horse; Owner | Points |
1 | WOODLAND'S SAM I AM; Gabriella Hecker | 282.00 |
2 | I SPY A RAINBOW; Emilie Rucci | 126.00 |
3 | AMOR DE TORTUGA; Grier Van Rooyen | 105.00 |
4 | GOLDHILLS MOONSTRUCK; Christy Van Eron | 88.00 |
5 | MACKAY'S SHOW N TELL; AMK Performance LLC | 84.00 |
6 | GAYFIELD'S YANKEE STRANGER; Gianna Mastrangelo | 70.00 |
7 | HAPPILY EVER AFTER; Leah Marra | 69.00 |
8 | JUMPING JENNY; Madelyn DuBois | 64.00 |
9 | BLUERIDGE REMBRANDT; Jenna Crawford | 61.00 |
10 | WEST COAST SWING; Carla Sacco | 58.00 |
11 | SKIPPIN STONES; Penny Schell | 52.00 |
12 | CHAKIR S; Hailey Salita | 47.00 |
13 | WOODLAND'S TEDDY BEAR; Gabriella Hecker | 40.00 |
BOLD ENCORE; Megan Erickson | 40.00 | |
15 | TRANQUILITY'S OMG; Rylen Swartley | 38.00 |
16 | CARRAWAY'S ONE LOVE; Marcia Kelley | 36.00 |
SHALL WE DANCE; Carla Sacco | 36.00 | |
SUMMER LOVIN; Joy Kloss | 36.00 | |
19 | FARNLEY TENSCORE; Isla Krejci | 34.00 |
20 | JUST DIVINE; Sadie Borgersen | 28.00 |
MORE LIKE IT; Bonnie Way Equestrian | 28.00 | |
SUPERNATURAL; Charlotte Johnson | 28.00 | |
CELEBRITY CRUSH; Penny Schell | 28.00 | |
SIR HARVEY; Jessica Smith | 28.00 | |
25 | ALMOST MIDNIGHT; Amelia Burnside | 26.00 |
26 | ANTHEM; Sarabeth Bartholomew | 24.00 |
27 | JUNGLE BOOK; Ava Hort | 23.00 |
28 | EMERALD FOREST; Julie Baum | 22.50 |
29 | BABOO; Samuel Szwech | 22.00 |
CHERRYBROOK LEGALLY BLUE; Emily Fugger | 22.00 | |
31 | SUNSEEKER; Sydney Weiner | 20.00 |
SNAPCHAT; Christy Alexander-VanEron | 20.00 | |
TAKE NOTICE; Kenzie Montoya | 20.00 | |
34 | ORCHARD HILLS DECOUPAGE; Northern Ridge Stables | 18.00 |
CATCH 22; Inez Martinez-Gonzales | 18.00 | |
36 | SUN KISSED; Theresa Lamothe | 17.00 |
37 | STARDUST; Kallyn Odom | 16.00 |
FIRST CLASS CADET; Donna Bazos | 16.00 | |
ROYAL TREASURE; Catrine Golia | 16.00 | |
40 | CHERRYBROOK BLUE DAHLIA; SC EQUESTRIAN | 14.00 |
41 | ALL THE THINGS; Addison Vasta | 12.00 |
KROSS CREEK'S JIM BEAM; Nishika Musunuri | 12.00 | |
43 | HIDDEN SPRINGS ARIZONA; Ryan Westervelt | 10.00 |
MY GLASS SLIPPER; Morgan Yorio | 10.00 | |
ORCHARD HILL'S DANCING DRAGON; Macy Rutledge | 10.00 | |
LAFAYETTE PARK; Leslie Terry | 10.00 | |
TRISTAN SILVER DOLLAR; Molly Oblack | 10.00 | |
SPOT ON; Joe Currais | 10.00 | |
GOIN STEADY; Sadie Borgersen | 10.00 | |
50 | COLD FUSION; Angelina de Bruijn | 8.00 |
51 | GYPSY EYES; Colton Chizmar | 6.00 |
PERFECT PEACE WHAT A BLES; Kristin Lynn Mangum | 6.00 | |
SOUTHWIND BEAUJOLIE; Beyaert Farm Inc. | 6.00 | |
CUTTIN' CLASS; Christy Alexander-VanEron | 6.00 | |
SALHAM'S BIDDLE BUG; Marybeth Hammorski | 6.00 | |
56 | GINGERSNAP; Pembrook Farm | 4.50 |
57 | RARE FIND; Vanessa Karlewicz | 4.00 |
LIKE CLOCKWORK; Lillian Matthews | 4.00 | |
GOLD DIGGER DRF; Lindsay Jayne | 4.00 | |
60 | SPOILED ROTTEN; Alix Weiss | 2.00 |
LANCELOT K; Ashleen Lee | 2.00 | |
62 | BLUE SKIES UNLOCKED; Ariana Lino | 1.00 |
SOMERMIST CASSIOPEIA; Willow Mary Wright | 1.00 | |
BETTER THAN BLUE; First Blue LLC | 1.00 | |
65 | FAREWELL; Lillian Geitner | 0.50 |
Place | Horse; Owner | Points |
1 | FULL MOON RISING; Chrissy Tyksinski | 119.00 |
2 | CASILLAS CH; Paula Steinberg-Goodman | 86.00 |
3 | S&L CORNICHE; S&L Farm | 84.00 |
4 | RIGHT O'WAY; Angela Pomponio | 75.00 |
5 | CHERRY B; June Wu | 72.00 |
6 | CASTAWAY; Sally Gibb | 46.50 |
7 | COUNTRY TIME; Hannah Young | 40.00 |
CORLEONE; Olivia Leone | 40.00 | |
9 | DISARONNO; Riley Ritter | 39.00 |
10 | SINATRA; Natalie Geist | 36.00 |
RED NOTICE; Brenda Tananbaum | 36.00 | |
ALTESSE; Lisa Passarello | 36.00 | |
13 | TYROL D'ANTO; Barbara Strauss | 32.00 |
14 | KSB LADY C; Katie Vunck | 30.00 |
15 | DANCE MARATHON; Olivia Toscano | 26.00 |
BOSS; Nevergreen Farm LLC | 26.00 | |
17 | RIO JAVA HOUSE; Maggie Greene (NY) | 23.00 |
18 | CORRICO; Christy Johnson | 22.50 |
19 | KINGS LANDING; Redfield Farm LLC | 22.00 |
20 | TIBRI HIGH HOPES; Nancy Mullady | 21.50 |
21 | CONLIN S; Anna Arneberg | 20.50 |
22 | HILDAGO; Amanda Rusch | 20.00 |
HALSTON; Samara Tuchband | 20.00 | |
KOIOS B; Kristen Meoli | 20.00 | |
HALDETTE; Maryanne Low-Haviland | 20.00 | |
CARLITO; Hoff Sport Horses | 20.00 | |
CHOCOLATTA; Nancy Lee Gallagher | 20.00 | |
28 | KING POWER; Paula Steinberg-Goodman | 19.50 |
29 | LIVENDELL; Emilia Leone | 18.50 |
30 | CARIBBEAN BEACH; Tamara Woitas | 18.00 |
31 | FELLOW; Don Stewart | 16.00 |
HARDY; Ashley Bogdanski | 16.00 | |
JOPPE'S NOIR; Stephanie Lemanis | 16.00 | |
ESPERANTO; Alice DiFiglia | 16.00 | |
35 | AMICUS; Barrister Breeding & Sales | 13.50 |
36 | TIMELESS; Bridget Tyksinski | 12.50 |
37 | CALAMARIS Z; Stormfront Sales LLC | 12.00 |
LUMINEER; Denise Tankle | 12.00 | |
CAYTANO; New England Farm | 12.00 | |
INDISCREET; Kimberly Gardiner | 12.00 | |
QUILATO Z; Kara Besbris | 12.00 | |
BOOMERANG; Renee Snyder | 12.00 | |
43 | UNION CHARM; Eileen Johnson | 11.00 |
44 | RL MONTE MARANO; Juan Pablo Mejia | 10.50 |
45 | NERRADO FP; Perfecta Farm | 10.00 |
LAYKA; Tess Lee | 10.00 | |
CHAMONIXX; Allie Speiser | 10.00 | |
MIDSOMER; Savalle Sims | 10.00 | |
QERENO VAEN DEL; Tara Doyle | 10.00 | |
KALLIOPE; Fox Crossing Eq. LLC | 10.00 | |
ADAGIO; Caitlin Tolland | 10.00 | |
MR. BLUE SKY; Patti Lechmanik | 10.00 | |
VEX CASIRIS; Donna Rosenwasser | 10.00 | |
FANTASTIQUE; Anastasia Klyashtorny | 10.00 | |
55 | QUINARO; Susan Taylor | 8.00 |
CAMARO M; Karen Eisenhauer | 8.00 | |
57 | GRANDIR K; Madison (Maddie) Rauschenbach | 7.00 |
58 | CASSIUS; Kayla Chen | 6.00 |
URUGUAY; Stefano Baruzzo LLC | 6.00 | |
CAMBRIDGE; Katherine Mastropaolo | 6.00 | |
INTERSTELLAR; Elizabeth Orem | 6.00 | |
CASTLETON; Sandra Epstein | 6.00 | |
HEAVENLY; Caterina Sagliocca | 6.00 | |
SANTINO; Isabelle DeBay | 6.00 | |
ROYAL CODE; Mia Stavola | 6.00 | |
CAVENDISH; Melissa Mastroni | 6.00 | |
CARTELLO Z; Caroline Lloyd | 6.00 | |
SEA SALT; Tea Zegarac-Pollock | 6.00 | |
CALL ME; Leslie Kogos | 6.00 | |
70 | DARK DEAL; Redfield Farm | 4.50 |
71 | LANDA C; Casey Zuraitis | 4.00 |
CAPTAIN 31; Renee Hoos | 4.00 | |
VALPARAISO V; Jessica Smith | 4.00 | |
74 | MTM BALI; Tea Zegarac-Pollock | 2.00 |
VALENTINA; Salituri Sporthorses LLC | 2.00 | |
CHEKANDINO; Nicole Oliynyk | 2.00 | |
O FIONNAGAN Z; Isobel McMillan | 2.00 | |
78 | HAMLET; Shanley Stern | 1.50 |
79 | MINOR VARIATION; Rachel Goodrow-Fiorio | 1.00 |
Place | Horse; Owner | Points |
1 | BLUE MY WAY; Elizabeth Briggs | 122.00 |
2 | MAJOR; Victoria Aleong | 64.00 |
3 | MYCROFT; Cody Dalton | 63.00 |
4 | COLLIN; Christina Anello | 54.00 |
5 | HARRAHS; Lyla Naqvi | 41.00 |
6 | OVER THE MOON; Lauren Godwin | 40.00 |
7 | AS YOU WISH; Julianna Witherell | 36.00 |
8 | FOREVER OZ; Makenna Hummel | 34.00 |
BUZZ LIGHTYEAR; Madelyn DuBois | 34.00 | |
VERSAILLES; Avery Czapla | 34.00 | |
11 | PIVOTAL DUDE; Taylor Massenzio | 33.00 |
12 | MTM COCKTAIL; Lucy Massucci | 32.00 |
LEWIS; Savannah Fasner | 32.00 | |
14 | CAPTAIN JACK SPARROW; Nikki Casey | 29.50 |
15 | RAIN KING; Louis Mayoka | 27.00 |
SAMBA; Jessica Smith | 27.00 | |
17 | GUEST STAR; Cameron Pederson | 26.00 |
18 | OXFORD; Olivia Sousa | 22.00 |
19 | CLEVER; Kevin Eufemia | 21.00 |
20 | LOGICAL; Ella Musser | 20.00 |
ROMANOV; Lexi Tarzia | 20.00 | |
LIVIUS; Shannon Leonard | 20.00 | |
IRAS; Daphne Cope | 20.00 | |
BLEU MOON TYPHOON; Adeline McIver | 20.00 | |
BOOMERANG; Renee Snyder | 20.00 | |
CABALITO'S ROSE; Nina Frattali | 20.00 | |
INFINITE E; Laura Nash | 20.00 | |
SULLY; Katie Moriarty | 20.00 | |
29 | HIJACK A RAINBOW; Isabel Bologno | 18.00 |
SUPERNOVA; Jenna Cannock | 18.00 | |
31 | ELECTRA; Bridget Tyksinski | 16.50 |
32 | CROWNED JEWEL; Ani Mistler | 16.00 |
PRODIGY; Katelyn Woodrow | 16.00 | |
WINTER WONDER; Baymar Farm | 16.00 | |
CHELLESTINO; Elisabeth Stuart | 16.00 | |
OOH LA LA; Christy Van Eron | 16.00 | |
37 | AVALON; Redfield Farm | 15.00 |
BRUCE; Jacqueline VanMeter | 15.00 | |
39 | FROSTED; Pamela B Bartholomew | 14.50 |
40 | CHRISTMAS WISH; Natalie Timer | 14.00 |
ILLUSION; Molly Rose Dubson | 14.00 | |
CAT WALK; Emily Tarter | 14.00 | |
BLURRED LINES; Maggie Lawler | 14.00 | |
JUMPING JENNY; Madelyn DuBois | 14.00 | |
ALL THAT JAZZ; Eryn Ziegler | 14.00 | |
CONTANO; Renee Snyder | 14.00 | |
VENDOME; Jessica Oswald | 14.00 | |
48 | KALEIDOSCOPE; Ellie Deaner | 12.00 |
OUTLANDER; Cynthia (Cindy) Hinkle | 12.00 | |
SILVER STARR; Averee Lutz | 12.00 | |
PROMISE ME; Laila Davis | 12.00 | |
ENDEAVOUR; Chandra Kyrwood | 12.00 | |
AVEDON; Augusta Sykes | 12.00 | |
54 | CALL ME WILD; Crystal Smith | 11.00 |
STERLING; Lorelai Evenstad | 11.00 | |
INKED UP; Courtney Powell | 11.00 | |
57 | HIGH SPEED; Lisa Sherman-Quinlan | 10.50 |
58 | BLACK PEARL; Overlook Equestrian LLC | 10.00 |
JCR LATINUS; Deborah Pyle | 10.00 | |
ASHTON; Ani Mistler | 10.00 | |
BLUE MOON TYPHOON; Adeline McIver | 10.00 | |
RAINIER; Eden Farm Stables LLC | 10.00 | |
FULL POWER TER LINDEN; Torri Dragos-Siegel | 10.00 | |
INTERSTELLAR; Elizabeth Orem | 10.00 | |
ARABELLA; Grace Clark | 10.00 | |
SADIE'S MAGIC; Michelle Michael | 10.00 | |
THEODORE; Lauren Habrukovich | 10.00 | |
SUGARBROOK UNVEILED; Victoria Valiquette | 10.00 | |
DENIRO; Top Notch Equestrian Center | 10.00 | |
BEFORE DAWN; Penny Schell | 10.00 | |
NO MAS DINERO; Jenna Frazer | 10.00 | |
IMPRESARIO; Marissa Ramsay | 10.00 | |
BOLDLY BLUE; First Blue LLC | 10.00 | |
FABIO; Kelly Lasch | 10.00 | |
MILE HIGH; Georgia Weidman | 10.00 | |
COOLEY DAYDREAM; Laura Cerniglia | 10.00 | |
GO FOR LOVE; Shelby Simmons | 10.00 | |
UNIEK; Maarten Huygens Horse Sales | 10.00 | |
COLORFUL; Three Pugs Farm | 10.00 | |
80 | MEMORIA VERTE; Francesca Desimone | 8.50 |
81 | CHALOU DU ROUET; Nancy Bloom | 8.00 |
POP THE KUESTION; Susan Clark | 8.00 | |
DATE KNIGHT; Nicolle Madonna Cerio | 8.00 | |
84 | ON THE ROCKS; Kayden Marsh | 6.00 |
SIORCCO; Cheryl Amaral-Mckee | 6.00 | |
SIMPATICO; Nicole Hahn | 6.00 | |
POMMERY; Laura Hayat | 6.00 | |
CARTINI CROFT; Abigail Gassib | 6.00 | |
DON'T STOP ME NOW; Victoria Valiquette | 6.00 | |
BRYNN TARAN'S GIBBOUS MOON; Bernadette Thompson | 6.00 | |
APPLEWOOD; McKenna Black | 6.00 | |
INTERLUDE R; Katherine Fuller | 6.00 | |
APOLLO; Dawn Taylor-Bell | 6.00 | |
TRIPLE AXEL; Kate Weston | 6.00 | |
ZENZERO; Lily Evenstad | 6.00 | |
GRATITUDE P; Jessica Grutkowski | 6.00 | |
NICHOLAS; Natalie Kaminskyj | 6.00 | |
HEARTBREAKER; Scarlett Geneva | 6.00 | |
PINE CREEK'S APOLO; Sophie Sobkowiak | 6.00 | |
LATE NITE REDWINE; Isabel Maroko | 6.00 | |
QUILATO Z; Kara Besbris | 6.00 | |
PALOMA; Lexi Pepe | 6.00 | |
VEX CASIRIS; Donna Rosenwasser | 6.00 | |
KENTARO; Carla Sacco | 6.00 | |
105 | HEZ AT LARGE; Sophia Filippelli | 5.00 |
RIO'S GRAND FINALE; Swazi Tshabalala | 5.00 | |
107 | TENZING; Country Club Farm | 4.50 |
BELIEVER; Julie Kupersmith | 4.50 | |
109 | SPS BAGUETTE; Kamala Duffy | 4.00 |
MY WINGMAN; Sara Burchfield | 4.00 | |
GAVI DI GAVI; Susan Dantzig | 4.00 | |
CAMPARI; Susan Nitahara | 4.00 | |
KASTRO; Dana White | 4.00 | |
ORION; Kelly Bird | 4.00 | |
