M&S Insurance League - Upcoming Shows
MARSHALL & STERLING INSURANCE LEAGUE
Upcoming Shows
as of June 2, 2023
Show | Dates | Location | Contact | Tel |
HERITAGE HORSE SHOW | 6/ 3/23 - 6/ 3/23 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
WILLOW HILL FARM | 6/ 3/23 - 6/ 3/23 | MONTGOMERY, NY | Annette Mohr | 8454571414 |
PCHA | 6/ 3/23 - 6/ 4/23 | TAMPA, FL | Linda Kratochwill | 6785923224 |
FOLLY FARM | 6/ 3/23 - 6/ 3/23 | SIMSBURY, CT | Amy Kriwitsky | 8609449175 |
FAIRFIELD WESTCHESTER PHA | 6/ 3/23 - 6/ 4/23 | WESTPORT, CT | Lynn Peters | 9145890580 |
BAYMAR FARMS | 6/ 3/23 - 6/ 3/23 | MORGANVILLE, NJ | Ellie Smith | 7325919600 |
NORTH RIDING | 6/ 3/23 - 6/ 4/23 | CLEVELAND, NY | Tracy Percival Forman | 3152920438 |
LOTUS SHOW STABLES | 6/ 3/23 - 6/ 3/23 | LONG VALLEY, NJ | Tracy Tom | |
HIDDEN HILL HORSE SHOW | 6/ 3/23 - 6/ 3/23 | DALTON, PA | Lindsay Jayne | |
WEATHER OR NOT AT BPM | 6/ 3/23 - 6/ 4/23 | SYRACUSE, NY | Kathy Zimmer | 3157275391 |
HERITAGE HORSE SHOW | 6/ 4/23 - 6/ 4/23 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
TRAILS END FARM | 6/ 4/23 - 6/ 4/23 | NEWMANSTOWN, PA | Alexis Liskey | |
CJL AT LUDWIG'S CORNER | 6/ 4/23 - 6/ 4/23 | GLENMOORE, PA | Claudine Liberatore | 9173714551 |
OLD FIELD FARM | 6/ 4/23 - 6/ 4/23 | STONYBROOK, NY | Carolyn Vincent | 5162971539 |
PJHSA 5 - ROSEWOOD EQUESTRIAN CTR | 6/ 4/23 - 6/ 4/23 | EAST GREENVILLE, PA | Shelby Simmons | 6104177507 |
CENTURY MILL HORSE SHOW | 6/ 4/23 - 6/ 4/23 | BOLTON, MA | Elizabeth Kleinfeld | 2034519607 |
ROSEWOOD EQUESTRIAN CENTER HS | 6/ 4/23 - 6/ 4/23 | EAST GREENVILLE, PA | Kelsie Jett | 2672217900 |
SOUTH SHORE HORSEMEN'S COUNCIL | 6/ 4/23 - 6/ 4/23 | RAYNHAM, MA | Sheila Murphy | |
HITS ON THE HUDSON III | 6/ 7/23 - 7/11/23 | SAUGERTIES, NY | Kristen Vale-Mosack | 8452468833 |
HITS LAMPLIGHT SPRING SPEC I | 6/ 7/23 - 6/11/23 | WAYNE, IL | Kathy Mucha | 2242387460 |
PRINCETON SHOW JUMPING | 6/ 7/23 - 6/11/23 | PRINCETON, NJ | Princeton Show Jumping | 6099242932 |
5/A BAKER PRODUCTS CHARITY HS | 6/ 8/23 - 6/11/23 | SOMERS, CT | Sally Allison | 2037311757 |
ESP JUNE III | 6/ 9/23 - 6/11/23 | WELLINGTON, FL | Jenn Glosson | 5617841115 |
LEHMAN FARMS JUNE | 6/ 9/23 - 6/10/23 | PITTSFORD, NY | Elizabeth Pinto | 9734791393 |
BLUE RIBBON VENTURES | 6/10/23 - 6/11/23 | WESTBROOK, CT | Naomi Gauruder | 2036503148 |
SMOKE RISE RIDING CLUB | 6/10/23 - 6/10/23 | KINNELON, NJ | Ann Mitchell | 2019815980 |
RIDGE ROAD HUNTER SHOW | 6/10/23 - 6/10/23 | BLOOMSBURG, PA | Amie Wolfinger | 5703367019 |
PEMBROOK FARM | 6/10/23 - 6/10/23 | ELDORA, NJ | Eleanor Robinson | 6096758639 |
OLD FIELD FARM | 6/10/23 - 6/11/23 | GOSHEN, NY | Debra Corr | 9144747722 |
CJL AT E FREEHOLD SHOWGROUNDS | 6/10/23 - 6/10/23 | FREEHOLD, NJ | Claudine Liberatore | 9173714551 |
FOX LEA USHJA OPEN SHOW | 6/10/23 - 6/11/23 | VENICE, FL | Becky Van Dame | 9418096361 |
GREENWICH HORSE SHOW | 6/11/23 - 6/11/23 | GREENWICH, CT | Lynn Peters | 9145890580 |
HEAVEN'S GATE FARM | 6/11/23 - 6/11/23 | PIPERSVILLE, PA | Beverly Flynn | 2677090234 |
WOODEDGE | 6/11/23 - 6/11/23 | MOORESTOWN, NJ | Bob Allen | 8562355623 |
BAYMAR FARMS SCHOOLING SHOW | 6/11/23 - 6/11/23 | MORGANVILLE, NJ | Ellie Smith | 7325919600 |
RIDGE ROAD HUNTER SHOW | 6/11/23 - 6/11/23 | BLOOMSBURG, PA | Amie Wolfinger | 5703367019 |
JUNE AT LEHMAN FARMS | 6/11/23 - 6/11/23 | PITTSFORD, NY | Elizabeth Pinto | 9734791393 |
SMITHTOWN HUNT | 6/11/23 - 6/11/23 | STONYBROOK, NY | Carolyn Vincent | 5162971539 |
LUCKY C STABLES | 6/11/23 - 6/11/23 | NEW PALTZ, NY | Jessica Abrams | |
SUMMER IN CNY | 6/11/23 - 6/11/23 | WARNERS, NY | Kim Allan | 3157307040 |
OX RIDGE | 6/13/23 - 6/18/23 | ESTPORT, CT | Michelle Schmerzler | 2038569807 |
FOX LEA USHJA OPEN SHOW | 6/13/23 - 6/14/23 | VENICE, FL | Becky Van Dame | 9418096361 |
HITS LAMPLIGHT SPRING SPEC II | 6/14/23 - 6/18/23 | WAYNE, IL | Kathy Mucha | 2242387460 |
FIELDSTONE SHOW PARK JUNE I | 6/14/23 - 6/18/23 | HALIFAX, MA | Charlene Brown | 7816790701 |
BUCKS COUNTY THURSDAY MORNING | 6/15/23 - 6/15/23 | REVERE, PA | Maureen Ferris | 6103607021 |
HITS CULPEPER SPRING PREMIERE I (B) | 6/16/23 - 6/18/23 | CULPEPER, VA | Kristen Vale-Mosack | 8452468833 |
PINES OPEN | 6/17/23 - 6/17/23 | S GLASTONBURY, CT | Marie Foohey | 8606335694 |
CJL AT E FREEHOLD SHOWGROUNDS | 6/17/23 - 6/17/23 | FREEHOLD, NJ | Claudine Liberatore | 9173714551 |
PJHSA 6 - HERITAGE HILL SHOW STABLES | 6/17/23 - 6/17/23 | NORTHAMPTON, PA | Shelby Simmons | 6104177507 |
FOX LEA USHA OPEN SHOW | 6/17/23 - 6/18/23 | VENICE, FL | Becky Van Dame | 9418096361 |
WINNER'S CIRCLE | 6/17/23 - 6/17/23 | YAPHANK, NY | Catrine Golia | 9177558770 |
SUSSEX COUNTY HS SERIES | 6/17/23 - 6/17/23 | AUGUSTA, NJ | Jaclyn Tassey-Smetana | 9734760042 |
GARDNERTOWN FARM | 6/18/23 - 6/18/23 | NEWBURGH, NY | Tricia Dencker | 8455646658 |
WINDING HILL SUMMER STROLLER | 6/18/23 - 6/18/23 | NORTHPORT, NY | Christy Alexander-VanEron | |
FULL CIRCLE FARM | 6/18/23 - 6/18/23 | MANCHESTER, CT | Kristen Guadagnino | 8607987249 |
FOX HEATH HORSE SHOW | 6/18/23 - 6/18/23 | FURLONG, PA | Kate Warren | 6074345459 |
BROOKSIDE SHOW SERIES | 6/18/23 - 6/18/23 | RINGOES, NJ | Genna Centolanza | 9083341569 |
THE RIDGE AT RIVERVIEW | 6/18/23 - 6/18/23 | ASBURY, NJ | Nona Garson | 5617911471 |
FAIRFIELD COUNTY HUNT | 6/20/23 - 6/24/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
HITS LAMPLIGHT SPRING SPEC III | 6/21/23 - 6/25/23 | WAYNE, IL | Kathy Mucha | 2242387460 |
SLS SUMMER KICK-OFF | 6/21/23 - 6/25/23 | LITTLESTOWN, PA | Mary Bast | 7178731222 |
MIDDLESEX AT HORSE PARK OF NJ | 6/21/23 - 6/25/23 | ALLENTOWN, NJ | Claudine Liberatore | 9173714551 |
BUCKS COUNTY THURSDAY MORNING | 6/22/23 - 6/22/23 | REVERE, PA | Maureen Ferris | 6103607021 |
FOLLY FARM | 6/22/23 - 6/22/23 | SIMSBURY, CT | Amy Kriwitsky | 8609449175 |
HITS CULPEPER SPRING CLASSIC II (B) | 6/23/23 - 6/25/23 | CULPEPER, VA | Kristen Vale-Mosack | 8452468833 |
HITS VT SUMMER PREMIER I (B) | 6/23/23 - 6/25/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
FOLLY FARM | 6/24/23 - 6/24/23 | SIMSBURY, CT | Amy Kriwitsky | 8609449175 |
SUSSEX COUNTY HS SERIES | 6/24/23 - 6/24/23 | AUGUSTA, NJ | Jaclyn Tassey-Smetana | 9734760042 |
PALM BEACH COUNTY HORSEMAN'S ASSN | 6/24/23 - 6/25/23 | WEST PALM BEACH, FL | Alexis Rossi | 5616999573 |
NEW CANAAN MOUNTED TROOP | 6/25/23 - 6/25/23 | NEW CANAAN, CT | Lynn Peters | 9145890580 |
OLD SALEM FARM | 6/25/23 - 6/25/23 | NORTH SALEM, NY | Lori Johnsen | 9146695610 |
HIDDEN POND SHOWS | 6/25/23 - 6/25/23 | MANORVILLE, NY | Teal Pedersen | 6315752125 |
GREYSTONE STABLES | 6/25/23 - 6/25/23 | NEW HAMPTON, NY | Jody Moraski | 8452837433 |
ZEPHYR FARM | 6/27/23 - 6/27/23 | MAHOPAC, NY | Naomi Gauruder | 2036503148 |
AVON VALLEY | 6/28/23 - 6/28/23 | AVON, CT | Sarah Brzozowy | 8606775260 |
SHOWPLACE SUMMERTIME I | 6/28/23 - 7/ 2/23 | ROSCOE, IL | Nicole (IL) Boyle | 8473401742 |
TWIN LAKES FARM | 6/28/23 - 6/28/23 | BRONXVILLE, NY | Scott Tarter | 9149613821 |
STATE COLLEGE CLASSIC | 6/28/23 - 7/ 2/23 | PA FURNACE, PA | Kerry Kocher | 8144044213 |
PRINCETON SHOW JUMPING | 6/28/23 - 7/ 2/23 | PRINCETON, NJ | Princeton Show Jumping | 6099242932 |
THE RIDGE AT RIVERVIEW | 6/28/23 - 6/28/23 | ASBURY, NJ | Nona Garson | 5617911471 |
BUCKS COUNTY THURSDAY MORNING | 6/29/23 - 6/29/23 | REVERE, PA | Maureen Ferris | 6103607021 |
GARDNERTOWN FARM | 6/29/23 - 6/29/23 | NEWBURGH, NY | Tricia Dencker | 8455646658 |
CHICAGO SUMMERTIME PREMIERE (B) | 6/30/23 - 7/ 2/23 | WAYNE, IL | Kristen Vale-Mosack | 8452468833 |
HITS VT SUMMER CLASSIC II (B) | 6/30/23 - 7/ 2/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
PJA JUMPER CLASSIC | 6/30/23 - 7/ 2/23 | LITTLESTOWN, PA | Cathy Latsha | 7173196606 |
CJL AT E FREEHOLD SHOWGROUNDS | 7/ 1/23 - 7/ 1/23 | FREEHOLD, NJ | Claudine Liberatore | 9173714551 |
LOTUS SHOW STABLES | 7/ 1/23 - 7/ 1/23 | LONG VALLEY, NJ | Tracy Tom | |
LUCKY C STABLES | 7/ 1/23 - 7/ 1/23 | NEW PALTZ, NY | Jessica Abrams | |
END OF HUNT EQUESTRIAN CENTER | 7/ 2/23 - 7/ 2/23 | SUFFIELD, CT | Trudy Wissel | 8606681656 |
GOLD COAST CLASSIC | 7/ 2/23 - 7/ 2/23 | STONYBROOK, NY | Carolyn Vincent | 5162971539 |
SUMMER IN CNY | 7/ 2/23 - 7/ 2/23 | SKANEATELS, NY | Kim Allan | 3157307040 |
MT. NITTANY CLASSIC | 7/ 3/23 - 7/ 4/23 | PA FURNACE, PA | Kerry Kocher | 8144044213 |
HITS VT SUMMER SPECIAL TUESDAY | 7/ 4/23 - 7/ 4/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
HITS VA 2 SHOWDAY NATIONAL | 7/ 5/23 - 7/ 9/23 | CULPEPER, VA | Kristen Vale-Mosack | 8452468833 |
HITS LAMPLIGHT SUMMERTIME I | 7/ 5/23 - 7/ 9/23 | WAYNE, IL | Kathy Mucha | 2242387460 |
HITS VT SUMMER SPECIAL I | 7/ 5/23 - 7/ 9/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
HITS DEL MAR STARS & STRIPES | 7/ 5/23 - 7/ 9/23 | DEL MAR, CA | Kristen Vale-Mosack | 8452468833 |
FAIRFIELD COUNTY WEDNESDAY SHOW | 7/ 5/23 - 7/ 5/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
TWIN LAKES FARM | 7/ 5/23 - 7/ 6/23 | BRONXVILLE, NY | Scott Tarter | 9149613821 |
LION COUNTRY JULY | 7/ 5/23 - 7/ 9/23 | PA FURNACE, PA | Kerry Kocher | 8144044213 |
PRINCETON SHOW JUMPING | 7/ 5/23 - 7/ 9/23 | PRINCETON, NJ | Princeton Show Jumping | 6099242932 |
WINNER'S CIRCLE | 7/ 5/23 - 7/ 5/23 | YAPHANK, NY | Catrine Golia | 9177558770 |
THE RIDGE AT RIVERVIEW | 7/ 5/23 - 7/ 5/23 | ASBURY, NJ | Nona Garson | 5617911471 |
WESTBROOK HUNT CLUB | 7/ 6/23 - 7/ 9/23 | WESTBROOK, CT | Naomi Gauruder | 2036503148 |
BUCKS COUNTY THURSDAY MORNING | 7/ 6/23 - 7/ 6/23 | REVERE, PA | Maureen Ferris | 6103607021 |
GARDNERTOWN FARM | 7/ 7/23 - 7/ 7/23 | NEWBURGH, NY | Tricia Dencker | 8455646658 |
NORTH RIDING | 7/ 8/23 - 7/ 9/23 | CLEVELAND, NY | Tracy Percival Forman | 3152920438 |
TRAILS END FARM | 7/ 8/23 - 7/ 8/23 | NEWMANSTOWN, PA | Alexis Liskey | |
KIMBERTON HUNT CLUB | 7/ 8/23 - 7/ 8/23 | GLENMOORE, PA | Katie Benson | 9085348833 |
MAGNOLIA RUN EQUESTRIAN CTR | 7/ 9/23 - 7/ 9/23 | WILLINGTON, CT | Jessica Piccarello | 9147740719 |
GARDNERTOWN FARM | 7/ 9/23 - 7/ 9/23 | NEWBURGH, NY | Tricia Dencker | 8455646658 |
CJL AT E FREEHOLD SHOWGROUNDS | 7/ 9/23 - 7/ 9/23 | FREEHOLD, NJ | Claudine Liberatore | 9173714551 |
SUFFOLK CLASSIC | 7/ 9/23 - 7/ 9/23 | STONYBROOK, NY | Carolyn Vincent | 5162971539 |
PJHSA 7 - BLUE VALLEY RIDING CENTER | 7/ 9/23 - 7/ 9/23 | PEN ARGYL, PA | Shelby Simmons | 6104177507 |
FOX LEA FARM USHJA OPEN SHOW | 7/10/23 - 7/11/23 | VENICE, FL | Becky Van Dame | 9418096361 |
HITS VT MANCHESTER SUMMER FEST TUESDAY | 7/11/23 - 7/11/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
HITS VA 3 CAVALIER CLASSIC | 7/12/23 - 7/16/23 | CULPEPER, VA | Kristen Vale-Mosack | 8452468833 |
HITS LAMPLIGHT SUMMERTIME II | 7/12/23 - 7/16/23 | WAYNE, IL | Kathy Mucha | 2242387460 |
HITS VT MANCHESTER SUMMER FESTIVAL | 7/12/23 - 7/16/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
HITS DEL MAR SUNSHINE CLASSIC | 7/12/23 - 7/16/23 | DEL MAR, CA | Kristen Vale-Mosack | 8452468833 |
WESTBROOK HUNT CLUB | 7/12/23 - 7/15/23 | WESTBROOK, CT | Naomi Gauruder | 2036503148 |
TWIN LAKES FARM | 7/12/23 - 7/12/23 | BRONXVILLE, NY | Scott Tarter | 9149613821 |
FAIRFIELD COUNTY WEDNESDAY SHOW | 7/12/23 - 7/12/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
WINNER'S CIRCLE | 7/12/23 - 7/12/23 | YAPHANK, NY | Catrine Golia | 9177558770 |
BUCKS COUNTY THURSDAY MORNING | 7/13/23 - 7/13/23 | REVERE, PA | Maureen Ferris | 6103607021 |
ZEPHYR FARM | 7/13/23 - 7/13/23 | MAHOPAC, NY | Naomi Gauruder | 2036503148 |
BLACK RIDGE FARM | 7/15/23 - 7/16/23 | MIDDLETOWN, NY | Debra Corr | 9144747722 |
CJL AT HORSE PARK OF NJ | 7/15/23 - 7/16/23 | ALLENTOWN, NJ | Claudine Liberatore | 9173714551 |
SUSSEX COUNTY HS SERIES | 7/15/23 - 7/15/23 | AUGUSTA, NJ | Jaclyn Tassey-Smetana | 9734760042 |
MLC FARM | 7/16/23 - 7/16/23 | MILLBROOK, NY | Michelle Clopp | 8456775232 |
FAIRFIELD WESTCHESTER PHA | 7/16/23 - 7/16/23 | WESTPORT, CT | Lynn Peters | 9145890580 |
HEAVEN'S GATE FARM | 7/16/23 - 7/16/23 | PIPERSVILLE, PA | Beverly Flynn | 2677090234 |
PINES OPEN | 7/16/23 - 7/16/23 | S GLASTONBURY, CT | Marie Foohey | 8606335694 |
OLD FIELD FARM | 7/16/23 - 7/16/23 | STONYBROOK, NY | Carolyn Vincent | 5162971539 |
WINDING HILL SUMMER FINALE | 7/16/23 - 7/16/23 | NORTHPORT, NY | Christy Alexander-VanEron | |
HUNTER'S ISLE | 7/16/23 - 7/16/23 | YAPHANK, NY | Catrine Golia | 9177558770 |
BROOKSIDE SHOW SERIES | 7/16/23 - 7/16/23 | RINGOES, NJ | Genna Centolanza | 9083341569 |
HITS VT MANCHESTER CLASSIC TUESDAY | 7/18/23 - 7/18/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
TWIN LAKES FARM | 7/18/23 - 7/18/23 | BRONXVILLE, NY | Scott Tarter | 9149613821 |
HITS ON THE HUDSON IV | 7/19/23 - 7/23/23 | SAUGERTIES, NY | Kristen Vale-Mosack | 8452468833 |
HITS LAMPLIGHT SUMMERTIME III | 7/19/23 - 7/23/23 | WAYNE, IL | Kathy Mucha | 2242387460 |
HITS VT 3 MANCHESTER CLASSIC | 7/19/23 - 7/23/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
FAIRFIELD COUNTY WEDNESDAY SHOW | 7/19/23 - 7/19/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
BUCKS COUNTY THURDAY MORNING | 7/20/23 - 7/20/23 | EVERE, PA | Maureen Ferris | 6103607021 |
OX RIDGE | 7/20/23 - 7/20/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
SLS MID SUMMER STROLLER 1 | 7/20/23 - 7/23/23 | LITTLESTOWN, PA | Mary Bast | 7178731222 |
THE RIDGE AT RIVERVIEW | 7/20/23 - 7/20/23 | ASBURY, NJ | Nona Garson | 5617911471 |
SMOKE RISE RIDING CLUB | 7/21/23 - 7/21/23 | KINNELON, NBJ | Ann Mitchell | 2019815980 |
FAIRFIELD COUNTY HUNT CLUB | 7/22/23 - 7/22/23 | WESTPORT, CT | Jenny Martin-Rudaz | 2032278445 |
LOTUS SHOW STABLES | 7/22/23 - 7/22/23 | LONG VALLEY, NJ | Tracy Tom | |
PALM BEACH COUNTY HORSEMAN'S ASSN | 7/22/23 - 7/23/23 | WEST PALM BEACH, FL | Alexis Rossi | 5616999573 |
THE RIDGE AT RIVERVIEW | 7/22/23 - 7/23/23 | ASBURY, NJ | Nona Garson | 5617911471 |
HITS VT 4 VALLEY CLASSIC | 7/23/23 - 7/30/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
NEW CANAAN MOUNTED TROOP | 7/23/23 - 7/23/23 | NEW CANAAN, CT | Lynn Peters | 9145890580 |
FOLLY FARM | 7/23/23 - 7/23/23 | SIMSBURY, CT | Amy Kriwitsky | 8609449175 |
GARDNERTOWN FARM | 7/23/23 - 7/23/23 | NEWBURGH, NY | Tricia Dencker | 8455646658 |
GARDNERTOWN FARM | 7/23/23 - 7/23/23 | NEWBURGH, NY | Tricia Dencker | 8455646658 |
COUNTRY FARMS SCHOOLING SHOW | 7/23/23 - 7/23/23 | MEDFORD, NY | Ashly Tew | 6313949563 |
SOUTH SHORE HORSEMEN'S COUNCIL | 7/23/23 - 7/23/23 | RAYNHAM, MA | Sheila Murphy | |
HITS ON THE HUDSON EQ TUESDAY I | 7/25/23 - 7/25/23 | SAUGERTIES, NY | Kristen Vale-Mosack | 8452468833 |
HITS VT VALLEY CLASSIC TUESDAY | 7/25/23 - 7/25/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
FOLLY FARM | 7/25/23 - 7/25/23 | SIMSBURY, CT | Amy Kriwitsky | 8609449175 |
HITS ON THE HUDSON V | 7/26/23 - 7/30/23 | SAUGERTIES, NY | Kristen Vale-Mosack | 8452468833 |
HITS EQUIFEST I | 7/26/23 - 7/30/23 | WAYNE, IL | Kathy Mucha | 2242387460 |
FAIRFIELD COUNTY WEDNESDAY SHOW | 7/26/23 - 7/26/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
GARDNERTOWN FARM | 7/26/23 - 7/26/23 | NEWBURGH, NY | Tricia Dencker | 8455646658 |
WINNER'S CIRCLE | 7/26/23 - 7/26/23 | YAPHANK, NY | Catrine Golia | 9177558770 |
BUCKS COUNTY THURSDAY MORNING | 7/27/23 - 7/27/23 | REVERE, PA | Maureen Ferris | 6103607021 |
SLS MASON DIXON CLASSIC | 7/27/23 - 7/30/23 | LITTLESTOWN, PA | Mary Bast | 7178731222 |
ZEPHYR FARM | 7/28/23 - 7/28/23 | MAHOPAC, NY | Naomi Gauruder | 2036503148 |
OLD SALEM FARM | 7/29/23 - 7/29/23 | NORTH SALEM, NY | Lori Johnsen | 9146695610 |
SUMMERTIME FUN | 7/29/23 - 7/30/23 | SYRACUSE, NY | Kathy Zimmer | 3157275391 |
SMOKE RISE RIDING CLUB | 7/30/23 - 7/30/23 | KINNELON, NJ | Ann Mitchell | 2019815980 |
END OF HUNT EQUESTRIAN CENTER | 7/30/23 - 7/30/23 | SUFFIELD, CT | Trudy Wissel | 8606681656 |
OX RIDGE | 7/30/23 - 7/30/23 | WESTPORT, CT | Jenny Martin-Rudaz | 2032278445 |
HIDDEN POND STABLES | 7/30/23 - 7/30/23 | MANORVILLE, NY | Teal Pedersen | 6315752125 |
CJL AT RADNOR HUNT | 7/30/23 - 7/30/23 | MALVERN, PA | Claudine Liberatore | 9173714551 |
HITS ON THE HUDSON EQ TUESDAY II | 8/ 1/23 - 8/ 1/23 | SAUGERTIES, NY | Kristen Vale-Mosack | 8452468833 |
HITS VT MANCHESTER & THE MTNS TUESDAY | 8/ 1/23 - 8/ 1/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
HITS VI NY HORSE & PONY | 8/ 2/23 - 8/ 6/23 | SAUGERTIES, NY | Kristen Vale-Mosack | 8452468833 |
HITS EQUIFEST II | 8/ 2/23 - 8/ 6/23 | WAYNE, IL | Kathy Mucha | 2242387460 |
HITS VT 5 MANCHESTER & THE MTNS | 8/ 2/23 - 8/ 6/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
HITS DEL MAR SUMMER FEST I | 8/ 2/23 - 8/ 6/23 | DEL MAR, CA | Kristen Vale-Mosack | 8452468833 |
FAIRFIELD COUNTY WEDNESDAY SHOW | 8/ 2/23 - 8/ 2/23 | WESTPORT, CT | Jenny Martin-Rudaz | 2032278445 |
SUSSEX COUNTY HS SERIES | 8/ 2/23 - 8/ 2/23 | AUGUSTA, NJ | Jaclyn Tassey-Smetana | 9734760042 |
BUCKS COUNTY THURSDAY MORNING | 8/ 3/23 - 8/ 3/23 | REVERE, PA | Maureen Ferris | 6103607021 |
ZEPHYR FARM | 8/ 3/23 - 8/ 3/23 | MAHOPAC, NY | Naomi Gauruder | 2036503148 |
BROOK EDGE FARMS | 8/ 5/23 - 8/ 5/23 | FERNDALE, NY | Debbie Norris | 9147995357 |
FOLLY FARM | 8/ 5/23 - 8/ 5/23 | SIMSBURY, CT | Amy Kriwitsky | 8609449175 |
FAIRFIELD WESTCHESTER PHA | 8/ 5/23 - 8/ 6/23 | WESTPORT, CT | Lynn Peters | 9145890580 |
ZEPHYR FARM | 8/ 6/23 - 8/ 6/23 | MAHOPAC, NY | Naomi Gauruder | 2036503148 |
TRAILS END FARM | 8/ 6/23 - 8/ 6/23 | NEWMANSTOWN, PA | Alexis Liskey | |
WINNER'S CIRCLE | 8/ 6/23 - 8/ 6/23 | YAPHANK, NY | Catrine Golia | 9177558770 |
HITS VT SUMMER CELEBRATION TUESDAY | 8/ 8/23 - 8/ 8/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
HITS EQUIFEST III | 8/ 9/23 - 8/13/23 | WAYNE, IL | Kathy Mucha | 2242387460 |
HITS VT 6 SUMMER CELEBRATION | 8/ 9/23 - 8/13/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
HITS DEL MAR SUMMER FEST II | 8/ 9/23 - 8/13/23 | DEL MAR, CA | Kristen Vale-Mosack | 8452468833 |
FAIRFIELD COUNTY HUNT CLUB | 8/ 9/23 - 8/ 9/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
BUCKS COUNTY THURSDAY MORNING | 8/10/23 - 8/10/23 | REVERE, PA | Maureen Ferris | 6103607021 |
GARDNERTOWN FARM | 8/10/23 - 8/10/23 | NEWBURGH, NY | Tricia Dencker | 8455646658 |
HITS SAUGERTIES SUMMER CELEBRATION (B) | 8/11/23 - 8/13/23 | SAUGERTIES, NY | Kristen Vale-Mosack | 8452468833 |
NORTH RIDING | 8/12/23 - 8/13/23 | CLEVELAND, NY | Tracy Percival Forman | 3152920438 |
TWIN LAKES FARM | 8/12/23 - 8/12/23 | BRONXVILLE, NY | Scott Tarter | 9149613821 |
CJL AT HORSE PARK OF NJ | 8/12/23 - 8/13/23 | ALLENTOWN, NJ | Claudine Liberatore | 9173714551 |
LOTUS SHOW STABLES | 8/12/23 - 8/12/23 | LONG VALLEY, NJ | Tracy Tom | |
WOODEDGE | 8/13/23 - 8/13/23 | MOORESTOWN, NJ | Bob Allen | 8562355623 |
BAYMAR FARMS SCHOOLING SHOW | 8/13/23 - 8/13/23 | MORGANVILLE, NJ | Ellie Smith | 7325919600 |
COUNTRY FARM SSCHOOLING SHOW | 8/13/23 - 8/13/23 | MEDFOR, NY | Ashly Tew | 6313949563 |
HUNTER'S ISLE | 8/13/23 - 8/13/23 | YAPHANK, NY | Catrine Golia | 9177558770 |
SOUTH SHORE HORSEMEN'S COUNCIL | 8/13/23 - 8/13/23 | RAYNHAM, MA | Sheila Murphy | |
HEAVEN'S GATE FARM | 8/15/23 - 8/15/23 | PIPERSVILLE, PA | Beverly Flynn | 2677090234 |
HITS VA 4 WINSTON NATIONAL | 8/16/23 - 8/20/23 | CULPEPER, VA | Kristen Vale-Mosack | 8452468833 |
WINNER'S CIRCLE | 8/16/23 - 8/16/23 | YAPHANK, NY | Catrine Golia | 9177558770 |
BUCKS COUNTY THURSDAY MORNING | 8/17/23 - 8/17/23 | REVERE, PA | Maureen Ferris | 6103607021 |
ESP SUMMER II | 8/17/23 - 8/20/23 | WELLINGTON, FL | Jenn Glosson | 5617841115 |
SHOWPLACE SUMMERTIME II | 8/17/23 - 8/20/23 | ROSCOE, IL | Nicole (IL) Boyle | 8473401742 |
FAIRFIELD COUNTY HUNT CLUB | 8/17/23 - 8/20/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
HITS VT SUMMER CELEBRATION III (B) | 8/18/23 - 8/20/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
