M&S Insurance League - Upcoming Shows
M&S Insurance League Upcoming Shows
MARSHALL & STERLING INSURANCE LEAGUE
Upcoming Shows
as of September 22, 2023
Show | Dates | Location | Contact | Tel |
CJL INC | 9/23/23 - 9/23/23 | FREEHOLD, NJ | Claudine Liberatore | 9173714551 |
FOX LEA USHJA OPEN SHOW | 9/23/23 - 9/24/23 | VENICE, FL | Becky Van Dame | 9418096361 |
GARDNERTOWN FARM | 9/24/23 - 9/24/23 | NEWBURGH, NY | Tricia Dencker | 8455646658 |
FAIRFIELD COUNTY HUNT CLUB | 9/24/23 - 9/24/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
COUNTRY FARMS SCHOOLING SHOW | 9/24/23 - 9/24/23 | MEDFORD, NY | Ashly Tew | 6313949563 |
SANDY POINT STABLES | 9/24/23 - 9/24/23 | PORTSMOUTH, RI | Sarah Kieran | 7819106266 |
CENTURY MILL | 9/24/23 - 9/24/23 | BOLTON, MA | Elizabeth Kleinfeld | 2034519607 |
HITS VA CULPEPER FINALS | 9/27/23 - 10/ 1/23 | CULPEPER, VA | Brett Waters | 8024894945 |
HITS CA DEL MAR FALL CLASSIC | 9/27/23 - 10/ 1/23 | DEL MAR, CA | Brett Waters | 8024894945 |
PRINCETON SHOW JUMPING FALL II | 9/27/23 - 10/ 1/23 | PRINCETON, NJ | Princeton Show Jumping | 6099242932 |
OLD SALEM FARM | 9/27/23 - 10/ 1/23 | NORTH SALEM, NY | Lori Johnsen | 9146695610 |
LEDGES FALL CLASSIC | 9/28/23 - 10/ 1/23 | ROSCOE, IL | Nicole (IL) Boyle | 8473401742 |
ESP RITA AND IRISH FLYNN MEMORIAL | 9/29/23 - 10/ 1/23 | WELLINGTON, FL | Jenn Glosson | 5617841115 |
PEMBROOK FARM | 9/30/23 - 9/30/23 | ELDORA, NJ | Eleanor Robinson | 6096758639 |
TRAILS END FARM | 9/30/23 - 9/30/23 | NEWMANSTOWN, PA | Alexis Liskey | |
GARDNERTOWN FARM | 9/30/23 - 9/30/23 | NEWBURGH, NY | Tricia Dencker | 8455646658 |
AVON VALLEY SHOW STABLES | 9/30/23 - 9/30/23 | AVON, CT | Sarah Brzozowy | 8606775260 |
SLS FALL REGIONAL I | 9/30/23 - 10/ 1/23 | LITTLESTOWN, PA | Mary Bast | 7178731222 |
GLENEAYRE HUNTER SHOWS | 10/ 1/23 - 10/ 1/23 | LUMBERTON, NJ | Suzanne Auletto | 6092680438 |
PINES OPEN | 10/ 1/23 - 10/ 1/23 | S GLASTONBURY, CT | Marie Foohey | 8606335694 |
WINNERS CIRCLE | 10/ 1/23 - 10/ 1/23 | YAPHANK, NY | Catrine Golia | 9177558770 |
MINNESOTA FALL HARVEST | 10/ 3/23 - 10/ 8/23 | ST PAUL, MN | Nicole (IL) Boyle | 8473401742 |
PRINCETON FALL II | 10/ 5/23 - 10/ 8/23 | PRINCETON, NJ | Princeton Show Jumping | 6099242932 |
ESP OCTOBER | 10/ 5/23 - 10/ 8/23 | WELLINGTON, FL | Jenn Glosson | 5617841115 |
HUDSON VALLEY SHOW JUMPING | 10/ 6/23 - 10/ 7/23 | LAGRANGEVILLE, NY | Joann Knapp | 8452237433 |
BPM TRICK OR TROT | 10/ 7/23 - 10/ 8/23 | SYRACUSE, NY | Kathy Zimmer | 3157275391 |
WOODEDGE | 10/ 7/23 - 10/ 8/23 | MOORESTOWN, NJ | Bob Allen | 8562355623 |
BLACK RIDGE | 10/ 7/23 - 10/ 8/23 | GOSHEN, NY | Debra Corr | 9144747722 |
HERITAGE HORSE SHOW | 10/ 7/23 - 10/ 7/23 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
HEAVENS GATE FARM | 10/ 8/23 - 10/ 8/23 | PIPERSVILLE, PA | Beverly Flynn | 2677090234 |
HERITAGE HORSE SHOW | 10/ 8/23 - 10/ 8/23 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
ESP FALL I | 10/12/23 - 10/15/23 | WELLINGTON, FL | Jenn Glosson | 5617841115 |
FOLLY FARM | 10/12/23 - 10/12/23 | SIMSBURY, CT | Amy Kriwitsky | 8609449175 |
OLD SALEM FARM | 10/13/23 - 10/13/23 | NORTH SALEM, NY | Lori Johnsen | 9146695610 |
FOX LEA FARM USHJA OPEN SHOW | 10/14/23 - 10/15/23 | VENICE, FL | Becky Van Dame | 9418096361 |
AVON VALLEY SHOW STABLES | 10/15/23 - 10/15/23 | AVON, CT | Sarah Brzozowy | 8606775260 |
BAYMAR FARMS SCHOOLING SHOW | 10/15/23 - 10/15/23 | MORGANVILLE, NJ | Ellie Smith | 7325919600 |
FOX HEATH HORSE SHOW | 10/15/23 - 10/15/23 | FURLONG, PA | Kate Warren | 6074345459 |
HUNTERS ISLE | 10/15/23 - 10/15/23 | YAPHANK, NY | Catrine Golia | 9177558770 |
ESP FALL II | 10/19/23 - 10/22/23 | WELLINGTON, FL | Jenn Glosson | 5617841115 |
ASBURY CLASSIC | 10/20/23 - 10/22/23 | ASBURY, NJ | Nona Garson | 5617911471 |
GARDNERTOWN FARM | 10/21/23 - 10/21/23 | NEWBURGH, NY | Tricia Dencker | 8455646658 |
FAIRFIELD COUNTY HUNT CLUB | 10/21/23 - 10/21/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
PINES OPEN | 10/21/23 - 10/21/23 | S GLASTONBURY, CT | Marie Foohey | 8606335694 |
HIDDEN POND STBLES | 10/22/23 - 10/22/23 | MANORVILLE, NY | Teal Pedersen | 6315752125 |
NEW CANAAN MOUNTED TROOP | 10/22/23 - 10/22/23 | NEW CANAAN, CT | Lynn Peters | 9145890580 |
END OF HUNT EQUESTRIAN CENTER | 10/22/23 - 10/22/23 | SUFFIELD, CT | Trudy Wissel | 8606681656 |
BROOKSIDE SHOW SERIES | 10/22/23 - 10/22/23 | RINGOES, NJ | Genna Centolanza | 9083341569 |
ESP FALL III | 10/26/23 - 10/29/23 | WELLINGTON, FL | Jenn Glosson | 5617841115 |
OLD SALEM FARM | 10/28/23 - 10/29/23 | NORTH SALEM, NY | Lori Johnsen | 9146695610 |
DDR FARM SCHOOLING SHOW | 10/28/23 - 10/29/23 | MELVILLE, NY | Kaleigh Bednor | |
THE SUSSEX COUNTY ENGLISH BENEFIT | 10/28/23 - 10/28/23 | AUGUSTA, NJ | Jaclyn Tassey-Smetana | 9734760042 |
STEPPING STONE SHOW SERIES | 10/28/23 - 10/28/23 | NAPLES, FL | Caitlin Wojciki | 2399400808 |
BPM TRICK OR TROT EERIE EDITION | 10/28/23 - 10/29/23 | HAMBURG, NY | Kathy Zimmer | 3157275391 |
SANDY POINT STABLES | 10/29/23 - 10/29/23 | PORTSMOUTH, RI | Sarah Kieran | 7819106266 |
WINNERS CIRCLE | 10/29/23 - 10/29/23 | YAPHANK, NY | Catrine Golia | 9177558770 |
FOX HEATH HORSE SHOW | 10/29/23 - 10/29/23 | FURLONG, PA | Kate Warren | 6074345459 |
FAIRFIELD COUNTY HUNT CLUB | 10/29/23 - 10/29/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
MID ATLANTIC AUTUMN CLASSIC | 11/ 2/23 - 11/ 5/23 | LITTLESTOWN, PA | Kelly Lowry | |
ESP FALL FINALE | 11/ 2/23 - 11/ 5/23 | WELLINGTON, FL | Jenn Glosson | 5617841115 |
OLD SALEM FARM | 11/ 3/23 - 11/ 3/23 | NORTH SALEM, NY | Lori Johnsen | 9146695610 |
GARDNERTOWN FARM | 11/ 4/23 - 11/ 4/23 | NEWBURGH, NY | Tricia Dencker | 8455646658 |
AVON VALLEY SHOW STABLES | 11/ 4/23 - 11/ 4/23 | AVON, CT | Sarah Brzozowy | 8606775260 |
2023 GLENEAYRE HORSE SHOW | 11/ 4/23 - 11/ 4/23 | LUMBERTON, NJ | Ellen Healey | 6092674104 |
FOX LEA FARM USHJA OPEN SHOW | 11/ 4/23 - 11/ 4/23 | VENICE, FL | Becky Van Dame | 9418096361 |
HEAVENS GATE FARM | 11/ 5/23 - 11/ 5/23 | PIPERSVILLE, PA | Beverly Flynn | 2677090234 |
BAYMAR SCHOOLING FARM | 11/ 5/23 - 11/ 5/23 | MORGANVILLE, NJ | Ellie Smith | 7325919600 |
HUNTERS ISLE | 11/ 5/23 - 11/ 5/23 | YAPHANK, NY | Catrine Golia | 9177558770 |
ESP NOVEMBER 1 | 11/ 9/23 - 11/12/23 | WELLINGTON, FL | Jenn Glosson | 5617841115 |
SLS HARVEST CLASSIC | 11/10/23 - 11/12/23 | LITTLESTOWN, PA | Mary Bast | 7178731222 |
CJL INC | 11/11/23 - 11/11/23 | GLENMOORE, PA | Claudine Liberatore | 9173714551 |
HERITAGE HORSE SHOW | 11/11/23 - 11/11/23 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
FAIRFIELD COUNTY HUNT CLUB | 11/11/23 - 11/11/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
PINES OPEN | 11/11/23 - 11/11/23 | S GLASTONBURY, CT | Marie Foohey | 8606335694 |
PEMBROOK FARM | 11/11/23 - 11/11/23 | ELDORA, NJ | Eleanor Robinson | 6096758639 |
OLD SALEM FARM | 11/11/23 - 11/11/23 | NORTH SALEM, NY | Lori Johnsen | 9146695610 |
DDR FARM SCHOOLING SHOW | 11/11/23 - 11/12/23 | MELVILLE, NY | Kaleigh Bednor | |
MSC HORSE SHOWS INC | 11/11/23 - 11/12/23 | OCALA, FL | Kelly Myers | |
SANDY POINT @ GLEN FARM STABLES | 11/11/23 - 11/11/23 | PORTSMOUTH, RI | Sarah Kieran | 7819106266 |
HERITAGE HORSE SHOW | 11/12/23 - 11/12/23 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
HERITAGE HORSE SHOW | 11/12/23 - 11/12/23 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
ESP PRE CHARITY | 11/15/23 - 11/19/23 | WELLINGTON, FL | Jenn Glosson | 5617841115 |
PARTRIDGE RUN CLASSIC | 11/16/23 - 11/19/23 | LITTLESTOWN, PA | Bill Yeager | 3012524085 |
GARDNERTOWN FARM | 11/18/23 - 11/18/23 | NEWBURGH, NY | Tricia Dencker | 8455646658 |
ON COURSE SHOW SERIES | 11/18/23 - 11/18/23 | LAFAYETTE, BJ | Katie Moriarty | 9738758780 |
FAIRFIELD COUNTY HUNT CLUB | 11/18/23 - 11/18/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
HUNTERS ISLE | 11/19/23 - 11/19/23 | YAPHANK, NY | Catrine Golia | 9177558770 |
OLD SALEM FARM | 11/19/23 - 11/19/23 | NORTH SALEM, NY | Lori Johnsen | 9146695610 |
FOLLY FARM | 11/24/23 - 11/24/23 | SIMSBURY, CT | Amy Kriwitsky | 8609449175 |
WOODEDGE | 11/25/23 - 11/26/23 | MOORESTOWN, NJ | Bob Allen | 8562355623 |
OLD SALEM FARM | 11/25/23 - 11/26/23 | NORTH SALEM, NY | Lori Johnsen | 9146695610 |
WINNERS CIRCLE | 11/26/23 - 11/26/23 | YAPHANK, NY | Catrine Golia | 9177558770 |
HITS OCALA HOLIDAY PREMIER | 12/ 1/23 - 12/ 3/23 | OCALA, FL | Brett Waters | 8024894945 |
HEAVENS GATE FARM | 12/ 3/23 - 12/ 3/23 | PIPERSVILLE, PA | Beverly Flynn | 2677090234 |
WOODEDGE | 12/ 9/23 - 12/10/23 | LOGAN TOWNSHIP, NJ | Bob Allen | 8562355623 |
HUDSON VALLEY SHOW JUMPING | 12/ 9/23 - 12/10/23 | LAGRAGEVILLE, NY | Joann Knapp | 8452237433 |
MSC HORSE SHOWS | 12/ 9/23 - 12/ 9/23 | OCALA, FL | Kelly Myers | |
HERITAGE HORSE SHOW | 12/ 9/23 - 12/ 9/23 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
HERITAGE HORSE SHOW | 12/10/23 - 12/10/23 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
HITS OCALA HOLIDAY CLASSIC | 12/13/23 - 12/17/23 | OCALA, FL | Brett Waters | 8024894945 |
WOODEGE | 12/16/23 - 12/17/23 | LOGAN TOWNSHIP, NJ | Bob Allen | 8562355623 |
BAYMAR FARMS | 12/17/23 - 12/17/23 | MORGANVILLE, NJ | Ellie Smith | 7325919600 |
HITS OCALA JANUARY CLASSIC | 1/16/24 - 1/21/24 | OCALA, FL | Brett Waters | 8024894945 |
HITS OCALA JANUARY FESTIVAL | 1/23/24 - 1/28/24 | OCALA, FL | Brett Waters | 8024894945 |
HITS OCALA PREMIERE | 1/30/24 - 2/ 4/24 | OCALA, FL | Brett Waters | 8024894945 |
HITS OCALA WINTER CLASSIC | 2/ 6/24 - 2/11/24 | OCALA, FL | Brett Waters | 8024894945 |
HITS OCALA WINTER FESTIVAL | 2/13/24 - 2/18/24 | OCALA, FL | Brett Waters | 8024894945 |
HITS OCALA MASTERS | 2/20/24 - 2/25/24 | OCALA, FL | Brett Waters | 8024894945 |
HITS OCALA TOURNAMENT | 2/27/24 - 3/ 3/24 | OCALA, FL | Brett Waters | 8024894945 |
HITS OCALA WINTER FINALS | 3/ 5/24 - 3/10/24 | OCALA, FL | Brett Waters | 8024894945 |
HITS OCALA WINTER CELEBRATION | 3/12/24 - 3/17/24 | OCALA, FL | Brett Waters | 8024894945 |
HITS OCALA CHAMPIONSHIP | 3/19/24 - 3/24/24 | OCALA, FL | Brett Waters | 8024894945 |
HITS VA COMMONWEALTH NATIONAL | 4/17/24 - 4/21/24 | CULPEPER, VA | Brett Waters | 8024894945 |
HITS IL LAMPLIGHT SPRING CLASSIC I | 5/ 8/24 - 5/12/24 | WAYNE, IL | Brett Waters | 8024894945 |
HITS IL LAMPLIGHT SPRING CLASSIC II | 5/15/24 - 5/19/24 | WAYNE, IL | Brett Waters | 8024894945 |
HITS SAUGERTIES SPRING PREMIERE CH II | 5/17/24 - 5/19/24 | SAUGERTIES, NY | Brett Waters | 8024894945 |
HITS LAMPLIGHT SPRING CLASSIC III | 5/22/24 - 5/26/24 | WAYNE, IL | Brett Waters | 8024894945 |
HITS ON THE HUDSON I | 5/22/24 - 5/26/24 | SAUGERTIES, NY | Brett Waters | 8024894945 |
HITS ON THE HUDSON II | 5/29/24 - 6/ 2/24 | SAUGERTIES, NY | Brett Waters | 8024894945 |
HITS IL CHICAGO SPRING CELEBRATION CH II | 5/31/24 - 6/ 2/24 | CULPEPER, IL | Brett Waters | 8024894945 |
HITS IL LAMPLIGHT SPRING SPEC. I | 6/ 5/24 - 6/ 9/24 | WAYNE, IL | Brett Waters | 8024894945 |
HITS ON THE HUDSON III | 6/ 5/24 - 6/ 9/24 | SAUGERTIES, NY | Brett Waters | 8024894945 |
HITS IL LAMPLIGHT SPRING SPEC II | 6/12/24 - 6/16/24 | WAYNE, IL | Brett Waters | 8024894945 |
HITS IL LAMPLIGHT SPRING SPEC III | 6/19/24 - 6/23/24 | WAYNE, IL | Brett Waters | 8024894945 |
HITS VA CULPEPER SPRING CLASSIC CH II | 6/21/24 - 6/23/24 | CULPEPER, VA | Brett Waters | 8024894945 |
HITS VT SUMMER PREMIER CH II | 6/21/24 - 6/23/24 | E DORSET, VT | Brett Waters | 8024894945 |
HITS IL CHICAGO SUMMERTIME PREM. CH II | 6/28/24 - 6/30/24 | WAYNE, IL | Brett Waters | 8024894945 |
HITS VT SUMMER CLASSIC CH II | 6/28/24 - 6/30/24 | E. DORSET, VT | Brett Waters | 8024894945 |
HITS VT SUMMER SPECIAL / EQ TUES. | 7/ 2/24 - 7/ 7/24 | E DORSET, VT | Brett Waters | 8024894945 |
HITS VA SHOWDAY NATIONAL | 7/ 3/24 - 7/ 7/24 | CULPEPER, VA | Brett Waters | 8024894945 |
HITS IL LAMPLIGHT SUMMERTIME I | 7/ 3/24 - 7/ 7/24 | WAYNE, IL | Brett Waters | 8024894945 |
HITS DEL MAR STARS & STRIPES | 7/ 3/24 - 7/ 7/24 | DEL MAR, CA | Brett Waters | 8024894945 |
HITS VT MANCHESTER SUMMER FEST & TUES EQ | 7/ 9/24 - 7/14/24 | E. DORSET, VT | Brett Waters | 8024894945 |
HITS VA CAVALIER CLASSIC | 7/10/24 - 7/14/24 | CULPEPER, VA | Brett Waters | 8024894945 |
HITS IL LAMPLIGHT SUMMERTIME II | 7/10/24 - 7/14/24 | WAYNE, IL | Brett Waters | 8024894945 |
HITS DEL MAR SUNSHINE CLASSIC | 7/10/24 - 7/14/24 | DEL MAR, CA | Brett Waters | 8024894945 |
HITS VT MANCHESTER CLASSIC & TUES EQ | 7/16/24 - 7/21/24 | E DORSET, VT | Brett Waters | 8024894945 |
HITS IL LAMPLIGHT SUMMERTIME III | 7/17/24 - 7/21/24 | WAYNE, IL | Brett Waters | 8024894945 |
HITS ON THE HUDSON IV | 7/17/24 - 7/21/24 | SAUGERTIES, NY | Brett Waters | 8024894945 |
HITS ON THE HUDSON V & EQ. TUES. | 7/23/24 - 7/28/24 | SAUGERTIES, NY | Brett Waters | 8024894945 |
HITS VT VALLEY CLASSIC & TUES EQ | 7/23/24 - 7/28/24 | E DORSET, VT | Brett Waters | 8024894945 |
HITS IL EQUIFEST I | 7/24/24 - 7/28/24 | WAYNE, IL | Brett Waters | 8024894945 |
HITS EQUITATION TUES. / NY HORSE & PONY VI | 7/30/24 - 8/ 4/24 | SAUGERTIES, NY | Brett Waters | 8024894945 |
HITS VT MANCHESTER & THE MTNS / TUES EQ | 7/30/24 - 8/ 4/24 | E DORSET, VT | Brett Waters | 8024894945 |
HITS IL EQUIFEST II | 7/31/24 - 8/ 4/24 | WAYNE, IL | Brett Waters | 8024894945 |
HITS DEL MAR SUMMER FEST I | 7/31/24 - 8/ 4/24 | DEL MAR, CA | Brett Waters | 8024894945 |
HITS VT SUMMER CELEBRATION | 8/ 6/24 - 8/11/24 | E DORSET, VT | Brett Waters | 8024894945 |
HITS DEL MAR SUMMER FEST II | 8/ 6/24 - 8/11/24 | DEL MAR, CA | Brett Waters | 8024894945 |
HITS IL EQUIFEST III | 8/ 7/24 - 8/11/24 | WAYNE, IL | Brett Waters | 8024894945 |
HITS SAUGERTIES SUMMER CELEB. CH II | 8/ 9/24 - 8/11/24 | SAUGERTIES, NY | Brett Waters | 8024894945 |
HITS VA WINSTON NATIONAL | 8/14/24 - 8/18/24 | CULPEPER, VA | Brett Waters | 8024894945 |
HITS VA CONSTITUTION CLASSIC | 8/21/24 - 8/25/24 | CULPEPER, VA | Brett Waters | 8024894945 |
HITS DEL MAR SUMMER CLASSIC I | 8/28/24 - 9/ 1/24 | DEL MAR, CA | Brett Waters | 8024894945 |
Email questions to :Patti@Hitsshows.com.