M&S Insurance League - Upcoming Shows
MARSHALL & STERLING INSURANCE LEAGUE
Upcoming Shows
as of January 27, 2023
Show | Dates | Location | Contact | Tel |
PCHA | 1/28/23 - 1/29/23 | TAMPA, FL | Linda Kratochwill | 6785923224 |
HUNTER FARMS | 1/28/23 - 1/29/23 | PRINCETON, NJ | Hunter Farms | 6099242932 |
THE RIDGE AT WELLINGTON GROVES | 1/28/23 - 1/29/23 | LOXAHATCHEE, FL | Nona Garson | 5617911471 |
BLUE RIBBON VENTURES | 1/29/23 - 1/29/23 | WESTBROOK, CT | Naomi Gauruder | 2036503148 |
HITS OCALA PREMIERE | 1/31/23 - 2/ 5/23 | OCALA, FL | Kristen Vale-Mosack | 8452468833 |
THE RIDGE AT WELLINGTON GROVES | 1/31/23 - 1/31/23 | LAXAHATCHEE, FL | Nona Garson | 5617911471 |
LEDGES WINTER | 2/ 2/23 - 2/ 5/23 | ROSCOE, IL | Nicole (IL) Boyle | 8473401742 |
PARTRIDGE RUN WINTER CLASSIC | 2/ 3/23 - 2/ 5/23 | LITTLESTOWN, PA | Kelly Lowry | |
HERITAGE HORSE SHOW | 2/ 4/23 - 2/ 4/23 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
WOODEDGE | 2/ 4/23 - 2/ 5/23 | LOGAN TOWNSHIP, NJ | Bob Allen | 8562355623 |
CEC HORSE SHOW | 2/ 4/23 - 2/ 4/23 | NASSAU BAHAMAS, | Mitzi Thompson | 2423242065 |
FOLLY FARM | 2/ 4/23 - 2/ 5/23 | SIMSBURY, CT | Amy Kriwitsky | 8609449175 |
CJL | 2/ 4/23 - 2/ 4/23 | ALLENTOWN, NJ | Claudine Liberatore | 9173714551 |
OLD SALEM FARM | 2/ 4/23 - 2/ 5/23 | NORTH SALEM, NY | Lori Johnsen | 9146695610 |
HERITAGE HORSE SHOW | 2/ 5/23 - 2/ 5/23 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
HEAVEN'S GATE FARM | 2/ 5/23 - 2/ 5/23 | PIPERSVILLE, PA | Beverly Flynn | 2677090234 |
CJL | 2/ 5/23 - 2/ 5/23 | ALLENTOWN, NJ | Claudine Liberatore | 9173714551 |
HITS OCALA WINTER CLASSIC | 2/ 7/23 - 2/12/23 | OCALA, FL | Kristen Vale-Mosack | 8452468833 |
THE RIDGE AT WELLIGTON GROVES | 2/ 7/23 - 2/ 7/23 | LOXAHATCHEE, FL | Nona Garson | 5617911471 |
LEDGES WINTER | 2/ 9/23 - 2/12/23 | ROSCOE, IL | Nicole (IL) Boyle | 8473401742 |
WOODEDGE | 2/11/23 - 2/12/23 | LOGAN TOWNSHIP, NJ | Bob Allen | 8562355623 |
BAYMAR FARMS | 2/11/23 - 2/11/23 | MORGANVILLE, NJ | Ellie Smith | 7325919600 |
HUNTER FARMS WINTER SERIES | 2/11/23 - 2/12/23 | PRINCETON, NJ | Hunter Farms | 6099242932 |
PEMBROOK FARM | 2/11/23 - 2/11/23 | ELDORA, NJ | Eleanor Robinson | 6096758639 |
FOLLY FARM | 2/12/23 - 2/12/23 | SIMSBURY, CT | Amy Kriwitsky | 8609449175 |
HITS OCALA WINTER FESTIVAL | 2/14/23 - 2/19/23 | OCALA, FL | Kristen Vale-Mosack | 8452468833 |
THE RIDGE AT WELLINGTON GROVES | 2/14/23 - 2/14/23 | LOXAHATCHEE, FL | Nona Garson | 5617911471 |
OLD SALEM FARM | 2/16/23 - 2/18/23 | NORTH SALEM, NY | Lori Johnsen | 9146695610 |
SLS FEBRUARY | 2/17/23 - 2/19/23 | LITTLESTOWN, PA | Mary Bast | 7178731222 |
BLUE RIBBON VENTURES | 2/18/23 - 2/18/23 | WESTBROOK, CT | Naomi Gauruder | 2036503148 |
LOTUS SHOW STABLES | 2/18/23 - 2/19/23 | LONG VALLEY, NJ | Tracy Tom | |
BAYMAR FARMS SCHOOLING SHOW | 2/19/23 - 2/19/23 | MORGANVILLE, NJ | Ellie Smith | 7325919600 |
FAIRFIELD COUNTY HUNT CLUB | 2/19/23 - 2/19/23 | WESTPORT, CT | Jenny Martin-Rudaz | 2032278445 |
HITS OCALA MASTERS | 2/21/23 - 2/26/23 | OCALA, FL | Kristen Vale-Mosack | 8452468833 |
THE RIDGE AT WELLINGTON GROVES | 2/21/23 - 2/21/23 | LOXAHATCHEE, FL | Nona Garson | 5617911471 |
OLD SALEM FARM | 2/24/23 - 2/26/23 | NORTH SALEM, NY | Lori Johnsen | 9146695610 |
END OF HUNT EQUESTRIAN CENTER | 2/25/23 - 2/25/23 | SUFFIELD, CT | Trudy Wissel | 8606681656 |
FAIRFIELD COUNTY HUNT CLUB | 2/25/23 - 2/25/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
ON COURSE SHOW SERIES | 2/25/23 - 2/26/23 | LAFAYETTE, NJ | Katie Moriarty | 9738758780 |
THE RIDGE AT WELLINGTON GROVES | 2/25/23 - 2/26/23 | LOXAHATCHEE, FL | Nona Garson | 5617911471 |
FOLLY FARM | 2/26/23 - 2/26/23 | SIMSBURY, CT | Amy Kriwitsky | 8609449175 |
HITS OCALA TOURNAMENT | 2/28/23 - 3/ 5/23 | OCALA, FL | Kristen Vale-Mosack | 8452468833 |
THE RIDGE AT WELLINGTON GROVES | 2/28/23 - 2/28/23 | LOXAHATCHEE, FL | Nona Garson | 5617911471 |
OLD SALEM FARM | 3/ 3/23 - 3/ 5/23 | NORTH SALEM, NY | Lori Johnsen | 9146695610 |
HERITAGE HORSE SHOW | 3/ 4/23 - 3/ 4/23 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
PEMBROOK FARM | 3/ 4/23 - 3/ 4/23 | ELDORA, NJ | Eleanor Robinson | 6096758639 |
HERITAGE HORSE SHOW | 3/ 5/23 - 3/ 5/23 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
WILLOW HILL FARM | 3/ 5/23 - 3/ 5/23 | MONTGOMERY, NY | Annette Mohr | 8454571414 |
HEAVEN'S GATE FARM | 3/ 5/23 - 3/ 5/23 | PIPERSVILLE, PA | Beverly Flynn | 2677090234 |
MAGNOLIA RUN EQUESTRIAN CTR | 3/ 5/23 - 3/ 5/23 | WILLINGTON, CT | Jessica Piccarello | 9147740719 |
HITS OCALA WINTER FINALS | 3/ 7/23 - 3/12/23 | OCALA, FL | Kristen Vale-Mosack | 8452468833 |
THE RIDGE AT WELLINGTON GROVES | 3/ 7/23 - 3/ 7/23 | LOXAHATCHEE, FL | Nona Garson | 5617911471 |
LEDGES WINTER | 3/ 9/23 - 3/12/23 | ROSCOE, IL | Nicole (IL) Boyle | 8473401742 |
SLS MARCH | 3/10/23 - 3/12/23 | LITTLESTOWN, PA | Mary Bast | 7178731222 |
LOTUS SHOW STABLES | 3/11/23 - 3/12/23 | LONG VALLEY, NJ | Tracy Tom | |
BAYMAR FARMS | 3/11/23 - 3/11/23 | MORGANVILLE, NJ | Ellie Smith | 7325919600 |
HUNTER FARMS WINTER SERIES | 3/11/23 - 3/12/23 | PRINCETON, NJ | Hunter Farms | 6099242932 |
PINES OPEN | 3/11/23 - 3/12/23 | S GLASTONBURY, CT | Marie Foohey | 8606335694 |
OLD SALEM FARM | 3/11/23 - 3/11/23 | NORTH SALEM, NY | Lori Johnsen | 9146695610 |
FOLLY FARM | 3/12/23 - 3/12/23 | SIMSBURY, CT | Amy Kriwitsky | 8609449175 |
BAYMAR FARMS | 3/12/23 - 3/12/23 | MORGANVILLE, NJ | Ellie Smith | 7325919600 |
HITS OCALA WINTER CELEBRATION | 3/14/23 - 3/19/23 | OCALA, FL | Kristen Vale-Mosack | 8452468833 |
BLUE RIBBON VENTURES | 3/14/23 - 3/14/23 | WESTBROOK, CT | Naomi Gauruder | 2036503148 |
THE RIDGE AT WELLINGTON GROVES | 3/14/23 - 3/14/23 | LOXAHATCHEE, FL | Nona Garson | 5617911471 |
WESTBROOK HUNT CLUB | 3/18/23 - 3/18/23 | WESTBROOK, CT | Naomi Gauruder | 2036503148 |
CEC HORSE SHOW | 3/18/23 - 3/19/23 | NASSAU BAHAMAS, | Mitzi Thompson | 2423242065 |
THE RIDGE AT WELLINGTON GROVES | 3/18/23 - 3/19/23 | LOXAHATCHEE, FL | Nona Garson | 5617911471 |
FAIRFIELD COUNTY HUNT CLUB | 3/19/23 - 3/19/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
HITS OCALA CHAMPIONSHIP | 3/21/23 - 3/26/23 | OCALA, FL | Kristen Vale-Mosack | 8452468833 |
THE RIDGE AT WELLINGTON GROVES | 3/21/23 - 3/21/23 | LOXAHATCHEE, FL | Nona Garson | 5617911471 |
OLD SALEM FARM | 3/23/23 - 3/26/23 | NORTH SALEM, NY | Lori Johnsen | 9146695610 |
SLS WINTER FINALE | 3/24/23 - 3/24/23 | LITTLESTOWN, PA | Mary Bast | 7178731222 |
PCHA | 3/25/23 - 3/26/23 | TAMPA, FL | Linda Kratochwill | 6785923224 |
FAIRFIELD COUNTY HUNT CLUB | 3/25/23 - 3/25/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
ON COURSE SHOW SERIES | 3/25/23 - 3/26/23 | LAFAYETTE, NJ | Katie Moriarty | 9738758780 |
PEMBROOK FARM | 3/25/23 - 3/25/23 | ELDORA, NJ | Eleanor Robinson | 6096758639 |
FOLLY FARM | 3/26/23 - 3/26/23 | SIMSBURY, CT | Amy Kriwitsky | 8609449175 |
BAYMAR FARMS SCHOOLING SHOW | 3/26/23 - 3/26/23 | MORGANVILLE, NJ | Ellie Smith | 7325919600 |
THE RIDGE AT WELLINGTON GROVES | 3/28/23 - 3/28/23 | LOXAHATCHEE, FL | Nona Garson | 5617911471 |
NEW CANAAN MOUNTED TROOP | 4/ 1/23 - 4/ 1/23 | NEW CANAAN, CT | Lynn Peters | 9145890580 |
HERITAGE HORSE SHOW | 4/ 1/23 - 4/ 1/23 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
PINES OPEN | 4/ 1/23 - 4/ 2/23 | S GLASTONBURY, CT | Marie Foohey | 8606335694 |
HERITAGE HORSE SHOW | 4/ 2/23 - 4/ 2/23 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
BAYMAR FARMS | 4/ 2/23 - 4/ 2/23 | MORGANVILLE, NJ | Ellie Smith | 7325919600 |
OX RIDGE | 4/ 2/23 - 4/ 2/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
ESP SPRING 1 | 4/ 4/23 - 4/ 8/23 | WELLINGTON, FL | Jenn Glosson | 5617841115 |
THE RIDGE AT WELLINGTON GROVES | 4/ 4/23 - 4/ 4/23 | LOXAHATCHEE, FL | Nona Garson | 5617911471 |
PEMBROOK FARM | 4/ 8/23 - 4/ 8/23 | ELDORA, NJ | Eleanor Robinson | 6096758639 |
THE RIDGE AT WELLINGTON GROVES | 4/ 8/23 - 4/ 9/23 | LOXAHATCHEE, FL | Nona Garson | 5617911471 |
OLD SALEM FARM | 4/ 8/23 - 4/ 9/23 | NORTH SALEM, NY | Lori Johnsen | 9146695610 |
MAGNOLIA RUN EQUESTRIAN CTR | 4/ 9/23 - 4/ 9/23 | WILLINGTON, CT | Jessica Piccarello | 9147740719 |
ESP SPRING 2 | 4/12/23 - 4/16/23 | WELLINGTON, FL | Jenn Glosson | 5617841115 |
LEDGES WINTER | 4/13/23 - 4/16/23 | ROSCOE, IL | Nicole (IL) Boyle | 8473401742 |
ZEPHYR FARM | 4/15/23 - 4/15/23 | MAHOPAC, NY | Naomi Gauruder | 2036503148 |
END OF HUNT EQUESTRIAN CENTER | 4/15/23 - 4/15/23 | SUFFIELD, CT | Trudy Wissel | 8606681656 |
FAIRFIELD COUNTY HUNT CLUB | 4/15/23 - 4/15/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
FOLLY FARM | 4/16/23 - 4/16/23 | SIMSBURY, CT | Amy Kriwitsky | 8609449175 |
WILLOW HILL FARM | 4/16/23 - 4/16/23 | MONTGOMERY, NY | Annette Mohr | 8454571414 |
HEAVEN'S GATE FARM | 4/16/23 - 4/16/23 | PIPERSVILLE, PA | Beverly Flynn | 2677090234 |
WOODEDGE | 4/16/23 - 4/16/23 | MOORESTOWN, NJ | Bob Allen | 8562355623 |
TWIN LAKES FARM | 4/16/23 - 4/16/23 | BRONXVILLE, NY | Michelle Schmerzler | 2038569807 |
SLS APRIL | 4/16/23 - 4/16/23 | LITTLESTOWN, PA | Mary Bast | 7178731222 |
HITS VA 1 COMMONWEALTH NATL | 4/19/23 - 4/23/23 | CULPEPER, VA | Kristen Vale-Mosack | 8452468833 |
ESP SPRING 3 | 4/19/23 - 4/23/23 | WELLINGTON, FL | Jenn Glosson | 5617841115 |
CEC HORSE SHOW | 4/22/23 - 4/23/23 | NASSAU BAHAMAS, | Mitzi Thompson | 2423242065 |
BAYMAR FARMS SCHOOLINS SHOW | 4/22/23 - 4/22/23 | MORGANVILLE, NJ | Ellie Smith | 7325919600 |
PINES OPEN | 4/22/23 - 4/23/23 | S GLASTONBURY, CT | Marie Foohey | 8606335694 |
OX RIDGE | 4/22/23 - 4/22/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
ZEPHYR FARM | 4/23/23 - 4/23/23 | MAHOPAC, NY | Naomi Gauruder | 2036503148 |
GLENEAYRE HUNTER | 4/23/23 - 4/23/23 | LUMBERTON, NJ | Suzanne Auletto | 6092680438 |
WESTBROOK HUNT CLUB | 4/27/23 - 4/30/23 | WESTBROOK, CT | Naomi Gauruder | 2036503148 |
LEDGES SPRING WARM UP I | 4/27/23 - 4/30/23 | ROSCOE, IL | Nicole (IL) Boyle | 8473401742 |
PEMBROOK FARM | 4/29/23 - 4/29/23 | ELDORA, NJ | Eleanor Robinson | 6096758639 |
MLC FARM | 4/30/23 - 4/30/23 | MILLBROOK, NY | Michelle Clopp | 8456775232 |
ESP SPRING 4 | 5/ 4/23 - 5/ 7/23 | WELLINGTON, FL | Jenn Glosson | 5617841115 |
LEDGES SPRING WARM UP II | 5/ 4/23 - 5/ 7/23 | ROSCOE, IL | Nicole (IL) Boyle | 8473401742 |
HERITAGE HORSE SHOW | 5/ 6/23 - 5/ 6/23 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
MAGNOLIA RUN EQUESTRIAN CTR | 5/ 6/23 - 5/ 6/23 | WILLINGTON, CT | Jessica Piccarello | 9147740719 |
FAIRFIELD COUNTY HUNT CLUB | 5/ 6/23 - 5/ 6/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
HERITAGE HORSE SHOW | 5/ 7/23 - 5/ 7/23 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
FOLLY FARM | 5/ 7/23 - 5/ 7/23 | SIMSBURY, CT | Amy Kriwitsky | 8609449175 |
HEAVEN'S GATE FARM | 5/ 7/23 - 5/ 7/23 | PIPERSVILLE, PA | Beverly Flynn | 2677090234 |
OLD SALEM FARM | 5/ 9/23 - 5/14/23 | NORTH SALEM, NY | Lori Johnsen | 9146695610 |
HITS LAMPLIGHT SPRING CLASSIC I | 5/10/23 - 5/14/23 | WAYNE, IL | Kathy Mucha | 2242387460 |
ESP SPRING 5 | 5/11/23 - 5/14/23 | WELLINGTON, FL | Jenn Glosson | 5617841115 |
HERITAGE HORSE SHOWS | 5/13/23 - 5/13/23 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
CEC HORSE SHOW | 5/13/23 - 5/13/23 | NASSAU BAHAMAS, | Mitzi Thompson | 2423242065 |
BAYMAR FARMS | 5/13/23 - 5/13/23 | MORGANVILLE, NJ | Ellie Smith | 7325919600 |
PINES OPEN | 5/13/23 - 5/13/23 | S GLASTONBURY, CT | Marie Foohey | 8606335694 |
HERITAGE HORSE SHOWS | 5/14/23 - 5/14/23 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
END OF HUNT EQUESTRIAN CENTER | 5/14/23 - 5/14/23 | SUFFIELD, CT | Trudy Wissel | 8606681656 |
WOODEDGE | 5/14/23 - 5/14/23 | MOORESTOWN, NJ | Bob Allen | 8562355623 |
ST. CHRISTOPHER'S | 5/14/23 - 5/14/23 | LITTLESTOWN, PA | Mary Bast | 7178731222 |
OLD SALEM FARM | 5/16/23 - 5/21/23 | NORTH SALEM, NY | Lori Johnsen | 9146695610 |
HITS LAMPLIGHT SPRING CLASSIC II | 5/17/23 - 5/21/23 | WAYNE, IL | Kathy Mucha | 2242387460 |
SLS BLUE ROCK | 5/17/23 - 5/21/23 | LITTLESTOWN, PA | Mary Bast | 7178731222 |
HITS SAUGERTIES SPRING PREMIERE (B) | 5/19/23 - 5/21/23 | SAUGERTIES, NY | Kristen Vale-Mosack | 8452468833 |
BROOK EDGE FARMS | 5/20/23 - 5/20/23 | FERNDALE, NY | Debbie Norris | 9147995357 |
NORTH RIDING | 5/20/23 - 5/21/23 | CLEVELAND, NY | Tracy Percival Forman | 3152920438 |
BAYMAR FARMS SCHOOLING SHOW | 5/23/23 - 5/23/23 | MORGANVILLE, NJ | Ellie Smith | 7325919600 |
HITS ON THE HUDSON I | 5/24/23 - 5/28/23 | SAUGERTIES, NY | Kristen Vale-Mosack | 8452468833 |
HITS LAMPLIGHT SPRING CLASSIC III | 5/24/23 - 5/28/23 | WAYNE, IL | Kathy Mucha | 2242387460 |
WESTBROOK HUNT CLUB | 5/27/23 - 5/27/23 | WESTBROOK, CT | Naomi Gauruder | 2036503148 |
BUCKS COUNTY THURSDAY MORNING | 5/28/23 - 5/28/23 | REVERE, PA | Maureen Ferris | 6103607021 |
AVON VALLEY | 5/28/23 - 5/28/23 | AVON, CT | Madison Brzozowy | |
SMOKE RISE RIDING CLUB | 5/29/23 - 5/29/23 | KINNELON, NJ | Ann Mitchell | 2019815980 |
HITS ON THE HUDSON II | 5/31/23 - 6/ 4/23 | SAUGERTIES, NY | Kristen Vale-Mosack | 8452468833 |
HITS CHICAGO SPRING CELEBRATION (B) | 6/ 2/23 - 6/ 4/23 | WAYNE, IL | Kristen Vale-Mosack | 8452468833 |
ESP JUNE 1 | 6/ 2/23 - 6/ 4/23 | WELLINGTON, FL | Jenn Glosson | 5617841115 |
HERITAGE HORSE SHOW | 6/ 3/23 - 6/ 3/23 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
WILLOW HILL FARM | 6/ 3/23 - 6/ 3/23 | MONTGOMERY, NY | Annette Mohr | 8454571414 |
PCHA | 6/ 3/23 - 6/ 4/23 | TAMPA, FL | Linda Kratochwill | 6785923224 |
FOLLY FARM | 6/ 3/23 - 6/ 3/23 | SIMSBURY, CT | Amy Kriwitsky | 8609449175 |
FAIRFIELD WESTCHESTER PHA | 6/ 3/23 - 6/ 4/23 | WESTPORT, CT | Lynn Peters | 9145890580 |
BAYMAR FARMS | 6/ 3/23 - 6/ 3/23 | MORGANVILLE, NJ | Ellie Smith | 7325919600 |
NORTH RIDING | 6/ 3/23 - 6/ 4/23 | CLEVELAND, NY | Tracy Percival Forman | 3152920438 |
HERITAGE HORSE SHOW | 6/ 4/23 - 6/ 4/23 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
HITS ON THE HUDSON III | 6/ 7/23 - 7/11/23 | SAUGERTIES, NY | Kristen Vale-Mosack | 8452468833 |
HITS LAMPLIGHT SPRING SPEC I | 6/ 7/23 - 6/11/23 | WAYNE, IL | Kathy Mucha | 2242387460 |
ESP JUNE III | 6/ 9/23 - 6/11/23 | WELLINGTON, FL | Jenn Glosson | 5617841115 |
BLUE RIBBON VENTURES | 6/10/23 - 6/11/23 | WESTBROOK, CT | Naomi Gauruder | 2036503148 |
SMOKE RISE RIDING CLUB | 6/10/23 - 6/10/23 | KINNELON, NJ | Ann Mitchell | 2019815980 |
RIDGE ROAD HUNTER SHOW | 6/10/23 - 6/10/23 | BLOOMSBURG, PA | Amie Wolfinger | 5703367019 |
PEMBROOK FARM | 6/10/23 - 6/10/23 | ELDORA, NJ | Eleanor Robinson | 6096758639 |
GREENWICH HORSE SHOW | 6/11/23 - 6/11/23 | GREENWICH, CT | Lynn Peters | 9145890580 |
HEAVEN'S GATE FARM | 6/11/23 - 6/11/23 | PIPERSVILLE, PA | Beverly Flynn | 2677090234 |
WOODEDGE | 6/11/23 - 6/11/23 | MOORESTOWN, NJ | Bob Allen | 8562355623 |
BAYMAR FARMS SCHOOLING SHOW | 6/11/23 - 6/11/23 | MORGANVILLE, NJ | Ellie Smith | 7325919600 |
RIDGE ROAD HUNTER SHOW | 6/11/23 - 6/11/23 | BLOOMSBURG, PA | Amie Wolfinger | 5703367019 |
OX RIDGE | 6/13/23 - 6/18/23 | ESTPORT, CT | Michelle Schmerzler | 2038569807 |
HITS LAMPLIGHT SPRING SPEC II | 6/14/23 - 6/18/23 | WAYNE, IL | Kathy Mucha | 2242387460 |
BUCKS COUNTY THURSDAY MORNING | 6/15/23 - 6/15/23 | REVERE, PA | Maureen Ferris | 6103607021 |
HITS CULPEPER SPRING PREMIERE I (B) | 6/16/23 - 6/18/23 | CULPEPER, VA | Kristen Vale-Mosack | 8452468833 |
PINES OPEN | 6/17/23 - 6/17/23 | S GLASTONBURY, CT | Marie Foohey | 8606335694 |
FAIRFIELD COUNTY HUNT | 6/20/23 - 6/24/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
HITS LAMPLIGHT SPRING SPEC III | 6/21/23 - 6/25/23 | WAYNE, IL | Kathy Mucha | 2242387460 |
SLS SUMMER KICK-OFF | 6/21/23 - 6/25/23 | LITTLESTOWN, PA | Mary Bast | 7178731222 |
BUCKS COUNTY THURSDAY MORNING | 6/22/23 - 6/22/23 | REVERE, PA | Maureen Ferris | 6103607021 |
FOLLY FARM | 6/22/23 - 6/22/23 | SIMSBURY, CT | Amy Kriwitsky | 8609449175 |
HITS CULPEPER SPRING CLASSIC II (B) | 6/23/23 - 6/25/23 | CULPEPER, VA | Kristen Vale-Mosack | 8452468833 |
HITS VT SUMMER PREMIER I (B) | 6/23/23 - 6/25/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
FOLLY FARM | 6/24/23 - 6/24/23 | SIMSBURY, CT | Amy Kriwitsky | 8609449175 |
OLD SALEM FARM | 6/25/23 - 6/25/23 | NORTH SALEM, NY | Lori Johnsen | 9146695610 |
ZEPHYR FARM | 6/27/23 - 6/27/23 | MAHOPAC, NY | Naomi Gauruder | 2036503148 |
AVON VALLEY | 6/28/23 - 6/28/23 | AVON, CT | Sarah Brzozowy | 8606775260 |
SHOWPLACE SUMMERTIME I | 6/28/23 - 7/ 2/23 | ROSCOE, IL | Nicole (IL) Boyle | 8473401742 |
TWIN LAKES FARM | 6/28/23 - 6/28/23 | BRONXVILLE, NY | Scott Tarter | 9149613821 |
STATE COLLEGE CLASSIC | 6/28/23 - 7/ 2/23 | PA FURNACE, PA | Kerry Kocher | 8144044213 |
BUCKS COUNTY THURSDAY MORNING | 6/29/23 - 6/29/23 | REVERE, PA | Maureen Ferris | 6103607021 |
CHICAGO SUMMERTIME PREMIERE (B) | 6/30/23 - 7/ 2/23 | WAYNE, IL | Kristen Vale-Mosack | 8452468833 |
HITS VT SUMMER CLASSIC II (B) | 6/30/23 - 7/ 2/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
END OF HUNT EQUESTRIAN CENTER | 7/ 2/23 - 7/ 2/23 | SUFFIELD, CT | Trudy Wissel | 8606681656 |
MT. NITTANY CLASSIC | 7/ 3/23 - 7/ 4/23 | PA FURNACE, PA | Kerry Kocher | 8144044213 |
HITS VT SUMMER SPECIAL TUESDAY | 7/ 4/23 - 7/ 4/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
HITS VA 2 SHOWDAY NATIONAL | 7/ 5/23 - 7/ 9/23 | CULPEPER, VA | Kristen Vale-Mosack | 8452468833 |
HITS LAMPLIGHT SUMMERTIME I | 7/ 5/23 - 7/ 9/23 | WAYNE, IL | Kathy Mucha | 2242387460 |
HITS VT SUMMER SPECIAL I | 7/ 5/23 - 7/ 9/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
HITS DEL MAR STARS & STRIPES | 7/ 5/23 - 7/ 9/23 | DEL MAR, CA | Kristen Vale-Mosack | 8452468833 |
FAIRFIELD COUNTY WEDNESDAY SHOW | 7/ 5/23 - 7/ 5/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
TWIN LAKES FARM | 7/ 5/23 - 7/ 6/23 | BRONXVILLE, NY | Scott Tarter | 9149613821 |
LION COUNTRY JULY | 7/ 5/23 - 7/ 9/23 | PA FURNACE, PA | Kerry Kocher | 8144044213 |
WESTBROOK HUNT CLUB | 7/ 6/23 - 7/ 9/23 | WESTBROOK, CT | Naomi Gauruder | 2036503148 |
BUCKS COUNTY THURSDAY MORNING | 7/ 6/23 - 7/ 6/23 | REVERE, PA | Maureen Ferris | 6103607021 |
NORTH RIDING | 7/ 8/23 - 7/ 9/23 | CLEVELAND, NY | Tracy Percival Forman | 3152920438 |
NEW CANAAN MOUNTED TROOP | 7/ 9/23 - 7/ 9/23 | NEW CANAAN, CT | Lynn Peters | 9145890580 |
MAGNOLIA RUN EQUESTRIAN CTR | 7/ 9/23 - 7/ 9/23 | WILLINGTON, CT | Jessica Piccarello | 9147740719 |
HITS VT MANCHESTER SUMMER FEST TUESDAY | 7/11/23 - 7/11/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
HITS VA 3 CAVALIER CLASSIC | 7/12/23 - 7/16/23 | CULPEPER, VA | Kristen Vale-Mosack | 8452468833 |
HITS LAMPLIGHT SUMMERTIME II | 7/12/23 - 7/16/23 | WAYNE, IL | Kathy Mucha | 2242387460 |
HITS VT MANCHESTER SUMMER FESTIVAL | 7/12/23 - 7/16/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
HITS DEL MAR SUNSHINE CLASSIC | 7/12/23 - 7/16/23 | DEL MAR, CA | Kristen Vale-Mosack | 8452468833 |
WESTBROOK HUNT CLUB | 7/12/23 - 7/15/23 | WESTBROOK, CT | Naomi Gauruder | 2036503148 |
TWIN LAKES FARM | 7/12/23 - 7/12/23 | BRONXVILLE, NY | Scott Tarter | 9149613821 |
FAIRFIELD COUNTY WEDNESDAY SHOW | 7/12/23 - 7/12/23 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
BUCKS COUNTY THURSDAY MORNING | 7/13/23 - 7/13/23 | REVERE, PA | Maureen Ferris | 6103607021 |
ZEPHYR FARM | 7/13/23 - 7/13/23 | MAHOPAC, NY | Naomi Gauruder | 2036503148 |
MLC FARM | 7/16/23 - 7/16/23 | MILLBROOK, NY | Michelle Clopp | 8456775232 |
FAIRFIELD WESTCHESTER PHA | 7/16/23 - 7/16/23 | WESTPORT, CT | Lynn Peters | 9145890580 |
HEAVEN'S GATE FARM | 7/16/23 - 7/16/23 | PIPERSVILLE, PA | Beverly Flynn | 2677090234 |
PINES OPEN | 7/16/23 - 7/16/23 | S GLASTONBURY, CT | Marie Foohey | 8606335694 |
HITS VT MANCHESTER CLASSIC TUESDAY | 7/18/23 - 7/18/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
TWIN LAKES FARM | 7/18/23 - 7/18/23 | BRONXVILLE, NY | Scott Tarter | 9149613821 |
HITS ON THE HUDSON IV | 7/19/23 - 7/23/23 | SAUGERTIES, NY | Kristen Vale-Mosack | 8452468833 |
HITS LAMPLIGHT SUMMERTIME III | 7/19/23 - 7/23/23 | WAYNE, IL | Kathy Mucha | 2242387460 |
HITS VT 3 MANCHESTER CLASSIC | 7/19/23 - 7/23/23 | MANCHESTER, VT | Kristen Vale-Mosack | 8452468833 |
NEW CANAAN MOUNTED TROOP | 7/19/23 - 7/19/23 | NEW CANAAN, CT | Lynn Peters | 9145890580 |
