
Standings - Chicago
A few reminders about Circuit Points:
- Some classes/divisions get combined week to week. Points in those divisions will be manually added at the end of the series. If any of your classes/division have combined during the circuit, be sure to look at the points in ALL sections to determine the totals.
- Points in Equitation Divisions will be manually combined to account for riders showing different horses week to week.
- Classics and medals do not count toward points for Circuit Awards.
For questions regarding Circuit Points, please email Kathy Mucha.
Standings Updated as of 9.5.23
DIVISION | HORSE | OWNER | RIDER | POINTS |
Adult 2' Equitation | BLACK MAGIC | KATHRYN KUBICEK | KATHRYN KUBICEK | 50 |
Adult 2' Equitation | LONE RANGER | Mark Aplin | JERICHO MICHELS | 40 |
Adult 2' Equitation | GIVIERA | Judy Power | Judy Power | 40 |
Adult 2' Equitation | Macallan | Dana Johnston | Dana Johnston | 40 |
Adult 2' Equitation | LEVITARE | Michele Muenzenmay | IVY BURNETT | 36 |
Adult 2' Equitation | CONSIGLIERE | SHARON COHEN | KARIN PALASZ | 31 |
Adult 2' Equitation | KATCHA SPEECHLESS | TAYLOR POE | TAYLOR POE | 28 |
Adult 2' Equitation | LAISSEZ LES BON TEMPS ROULER | LORI MORLOCK | LORI MORLOCK | 27 |
Adult 2' Equitation | COVER GIRL | JENNIFER TANNER | JILLIAN TANNER | 18 |
Adult 2' Equitation | The Honorable Don Carloss | STEPHANIE NEELY | STEPHANIE NEELY | 17 |
Adult 2' Equitation | TWICE ABOUT BLUE | Jeannine VILLARREAL | Jeannine VILLARREAL | 16 |
Adult 2' Equitation | OUT OF OFFICE | KARI KLASEN LISI | KARI KLASEN LISI | 16 |
Adult 2' Equitation | AMERICAN TOURISTER | Gwen Giralamo | Gwen Giralamo | 14 |
Adult 2' Equitation | INTUITION | ELLEN FOSTER | ELLEN FOSTER | 14 |
Adult 2' Equitation | HELLBOY | MICAELA KENNEDY | MARY BELTON | 13 |
Adult 2' Equitation | ELLIOTT | RHOBY DAY | ABBEY MACDONALD | 11 |
Adult 2' Equitation | MISCHIEF MANAGED | MICHELLE LASZLO | MICHELLE LASZLO | 7 |
Adult 2'6" Equitation | ZEUS | SOPHIA STRAHAN | Felice Hybert | 50 |
Adult 2'6" Equitation | PRIVATE CASANOVA | ANA SOSKIC | ANA SOSKIC | 42.5 |
Adult 2'6" Equitation | Chipmunk | Emily Kies | Emily Kies | 40 |
Adult 2'6" Equitation | MIDNIGHT SNACK | Jaclyn ALBERTI | MEGAN SELINGER | 36 |
Adult 2'6" Equitation | CANYON Z | LISA BAC | BRIANNA FUSZ | 36 |
Adult 2'6" Equitation | LES CHENEAUX | Meghan Taylor | Kaylee Dawidiuk | 32 |
Adult 2'6" Equitation | MOROCCAN MOOSE | JESSICA HERB | JESSICA HERB | 30.5 |
Adult 2'6" Equitation | LEVITARE | Michele Muenzenmay | IVY BURNETT | 30 |
Adult 2'6" Equitation | SHELDON COOPER | Heather Concklin | Heather Concklin | 30 |
Adult 2'6" Equitation | Lorac Z | KATIE SCHIEWE | KATIE SCHIEWE | 28 |
Adult 2'6" Equitation | LECONDOCTRO Z | ALEXA DAVIES | ALEXA DAVIES | 26 |
Adult 2'6" Equitation | BEACHIN' | LINDSEY DRASKA | LINDSEY DRASKA | 24 |
Adult 2'6" Equitation | DIVINE COMEDY | Dravin Kennedy | JAMIE FORTUNATO | 18 |
Adult 2'6" Equitation | CHARLESTON | JEAN NOWLAN | JEAN NOWLAN | 18 |
Adult 2'6" Equitation | PEP TALK | RILEY OLSEN | CHELSEA SANTOS | 16 |
Adult 2'6" Equitation | CAVALIER NPF | Ellen Flannery | EMILY MORGAN | 15 |
Adult 2'6" Equitation | HIGH NOON | HANNAH JACKSON | JULIE JACKSON | 14.5 |
Adult 2'6" Equitation | WHOOPSIE DAISY | Megan Swiertz | Megan Swiertz | 14 |
Adult 2'6" Equitation | The Honorable Don Carloss | STEPHANIE NEELY | Brenna McCarthy | 12 |
Adult 2'6" Equitation | SILENT MOVIE | JENNIFER VELNOSKEY | JENNIFER VELNOSKEY | 8 |
Adult 2'6" Equitation | LA TATABRA CESSNA | Anne McLean | Anne McLean | 8 |
Adult 2'6" Equitation | UMAKEMYARTBEAT | Nicole Vander Meulen | Nicole Vander Meulen | 4 |
Adult 2'6" Equitation | CRUISING ALTITUDE | Kimberly Gardiner | AVA BRIX | 4 |
Adult 2'9" Equitation | VINTAGE | Karen Schiewe | KATIE SCHIEWE | 74 |
Adult 2'9" Equitation | SYNCHRONICITY | Samantha Roper | KOSTADIN KALANOV | 72 |
Adult 2'9" Equitation | CARLO E | Ashland Farms | Saylor Shea | 36 |
Adult 2'9" Equitation | CALIPO 39 | SALLY FLATH | Olivia Welsh | 36 |
Adult 2'9" Equitation | TITAN | Susan Kovalik | Roberta CULLINAN | 32 |
Adult 2'9" Equitation | LES CHENEAUX | Meghan Taylor | Kaylee Dawidiuk | 30 |
Adult 2'9" Equitation | CLASS ACT | Kelly O'Bryan | Kelly O'Bryan | 30 |
Adult 2'9" Equitation | KALLISKO H | Kimberly Gardiner | JULIANA GULLO | 28 |
Adult 2'9" Equitation | ROCABILLIE | Sara Kemper | AVA HERNANDEZ | 22 |
Adult 2'9" Equitation | LA TATABRA CESSNA | Anne McLean | Anne McLean | 20 |
Adult 2'9" Equitation | HC ELI | CELINE AFSHARI | CELINE AFSHARI | 20 |
Adult 2'9" Equitation | SNOWDRIFT | EMILY ELEK-BURTARD | Gabriella Lamb | 18 |
Adult 2'9" Equitation | SPIFF E. GUY | NINA HUGI | NINA HUGI | 18 |
Adult 2'9" Equitation | FIESTA | Katharine McLeese | Katharine McLeese | 14 |
Adult 2'9" Equitation | JUST BILLY | LYNDON HILL FARM | Lesley Smith | 10 |
Adult 2'9" Equitation | PURSUIT | Amanda Kepler | Amanda Kepler | 8 |
Adult 2'9" Equitation | NO DOUBT RFB | NIYATI MEHTA | NIYATI MEHTA | 7 |
Adult 2'9" Equitation | DOPPLEBOCK | Elaine M Wilwerding | Elaine M Wilwerding | 6 |
Adult Equitation 3' | DJANGO | VEX SPORTHORSE LTD. | Haley Buchmiller | 40 |
Adult Equitation 3' | CARLO ABSOLUT Z | Ashland Farms | CATHERINE KRAMER | 37 |
Adult Equitation 3' | HALSTON | Samara Tuchband | Rita Krejci | 32 |
Adult Equitation 3' | Dance Flore Delacence | Paul Mueller | Hannah Hoch | 28 |
Adult Equitation 3' | NORDIC VAN DEN BISSCHOP | Mia Martin | Mia Martin | 25 |
Adult Equitation 3' | HC ELI | CELINE AFSHARI | CELINE AFSHARI | 22 |
Adult Equitation 3' | Oscar Dos Santos | Perfecta Farm | Maggie Bresch | 22 |
Adult Equitation 3' | AMARETTO | MARISA SCARANTINO | MARISA SCARANTINO | 22 |
Adult Equitation 3' | SINATRA | Natalie Geist | Natalie Geist | 20.5 |
Adult Equitation 3' | ENDGAME | MADISON GIORDANO | MADISON GIORDANO | 20 |
Adult Equitation 3' | Gaesbeker's Gangster | Jenny HARRIS | Jenny HARRIS | 18 |
Adult Equitation 3' | ZENTRIX | LAUREN GEORGE | LAUREN GEORGE | 18 |
Adult Equitation 3' | NIBALI VAN DE HEEMSTEDE | AVA LAPPI | KALYSSA MEADE | 18 |
Adult Equitation 3' | CHAUNCEY | Sonya Svaty | Sonya Svaty | 16.5 |
Adult Equitation 3' | TITAN | Susan Kovalik | Roberta CULLINAN | 16 |
Adult Equitation 3' | NERRADO FP | Perfecta Farm | Celia Bresch | 16 |
Adult Equitation 3' | ROYAL ALLIANCE | CHRISTINE BOUSHKA | CHRISTINE BOUSHKA | 16 |
Adult Equitation 3' | CARLO E | Ashland Farms | Saylor Shea | 14.5 |
Adult Equitation 3' | LAS CALIDAS KP | Rebecca Bradley | EMMA JANESAK | 14 |
Adult Equitation 3' | CALIPO 39 | SALLY FLATH | Olivia Welsh | 14 |
Adult Equitation 3' | ROCABILLIE | Sara Kemper | AVA HERNANDEZ | 12 |
Adult Equitation 3' | HARVEST MOON | BACK FORTY EQUINE, LLC | Elizabeth Springer | 10 |
Adult Equitation 3' | CENTRIC | Katelyn Rattner | Katelyn Rattner | 10 |
Adult Equitation 3' | VINCENZO | Grace Grove | Grace Grove | 10 |
Adult Equitation 3' | REVEREN SARGOUN | KENDALL GEORGE | KENDALL GEORGE | 10 |
Adult Equitation 3' | LES CHENEAUX | Meghan Taylor | Kaylee Dawidiuk | 9 |
Adult Equitation 3' | AFELIX DELL' A | Amy Martin | Amy Martin | 8.5 |
Adult Equitation 3' | KALLISKO H | Kimberly Gardiner | Katharine Gron | 8 |
Adult Equitation 3' | MONACO | Rita Krejci | Rita Krejci | 8 |
Adult Equitation 3' | SPIFF E. GUY | NINA HUGI | NINA HUGI | 6 |
Adult Equitation 3' | FIESTA | Katharine McLeese | Katharine McLeese | 6 |
Adult Equitation 3' | PURSUIT | Amanda Kepler | Amanda Kepler | 6 |
Adult Equitation 3' | UNCHAINED MELODY | Rebecca Bradley | ALEXIS HERRMANN | 5 |
Adult Equitation 3' | PEP TALK | RILEY OLSEN | CHELSEA SANTOS | 4 |
Adult Equitation 3' | READY TO GO | EQUETICA | Megan Schnebly | 4 |
Adult Equitation 3' | DEAL ME IN | EQUINE INVESTMENTS LLC | SAMANTHA MUELLER | 2 |
Adult Equitation 3' | DOPPLEBOCK | Elaine M Wilwerding | Elaine M Wilwerding | 2 |
Adult Equitation 3' | RIO | AMBER ASHBA | AMBER ASHBA | 1 |
Beginner Equitation | Roc of Love | Michele Muenzenmay | STELLA SIMPSON | 26 |
Beginner Equitation | SINCE WE'RE SHARING | Jeannine VILLARREAL | MATILDA VILLARREAL | 22 |
Beginner Equitation | GOLDEN HOUR | JENNIFER MOCK | ELLIE MOCK | 20 |
Beginner Equitation | Macallan | Dana Johnston | JULIA ALLEN | 16 |
Beginner Equitation | Roc In Style | Camie Dudziak | STELLA ALLEN | 16 |
Children's Equitation | VALENTIN DE SPALBEC Z | LAUREN TURNER | LAUREN TURNER | 72 |
Children's Equitation | WHISKEY MOON | ASTRID SKARSTEN | ASTRID SKARSTEN | 38 |
Children's Equitation | CORONADO BEACH | HONOR HILL FARM LLC. | ALICE GOODWIN | 38 |
Children's Equitation | Vulkano | GRACE TENBROEK | GRACE TENBROEK | 34 |
Children's Equitation | PROVIDENCE | SABRINA MIKULA | SABRINA MIKULA | 29 |
Children's Equitation | STORMSABREWIN' | GRACE CHANDLER | GRACE CHANDLER | 27 |
Children's Equitation | LUCAS | Lindsay Adams | LANEY JOHNSON | 26 |
Children's Equitation | KYUSS | ANNA LINDBURG | ELLA MARTIN | 24 |
Children's Equitation | CERENSKY | JILLIAN ESSEX | JILLIAN ESSEX | 22 |
Children's Equitation | FARINA | AUBREY ALLEN | AUBREY ALLEN | 22 |
Children's Equitation | MAGNUS HERMES | Michael Kennedy | ASHLYNN BARLOW | 21.5 |
Children's Equitation | POETIC JUSTICE | MACKENZY GUPTIL | MACKENZY GUPTIL | 20 |
Children's Equitation | CHARISMA 14 | MADISYN SZYMCZAK | MADISYN SZYMCZAK | 18.5 |
Children's Equitation | BISOUS | Sinead Fennelly | AUDREY POULOS | 18 |
Children's Equitation | ORION | EMILY POTOSNAK | EMILY POTOSNAK | 18 |
Children's Equitation | GFF "C" GABLE | OCTOBER HILL FARM INC. | ABIGAIL VICK | 18 |
Children's Equitation | CAKEBREAD | Beth Meyer | Cate Meyer | 16.5 |
Children's Equitation | Chicago 190 | Kayley Gardner | Kayley Gardner | 16 |
Children's Equitation | SOUTHWEST CHARMER | Jayden Geier | Jayden Geier | 16 |
Children's Equitation | Bubble Gun | ELIZABETH TENBROEK | ELIZABETH TENBROEK | 14.5 |
Children's Equitation | HELDOR TREN | Kimberly Quick | COLETTE KNIERIM | 14 |
Children's Equitation | BRIGHTSIDE | CHLOE ROGERS | CHLOE ROGERS | 14 |
Children's Equitation | CHARLY Z | Galway Farm | KYLEE LA ZEAR | 14 |
Children's Equitation | MR. ENTERTAINER | KEIRA NILES | MARGUERITE SORRELLE | 14 |
Children's Equitation | PROMISE VAN DE WATERING | Three Ships LLC | HALLIE MOSS | 14 |
Children's Equitation | LORD MAYOR'S BENTLEY | KAELYN MCGHIE | KAELYN MCGHIE | 13.5 |
Children's Equitation | EVERYTHING IS AWESOME | MARISOL HESS | MARISOL HESS | 12.5 |
Children's Equitation | QUINTESSENTIAL | LYDIA BEAVER | LYDIA BEAVER | 12 |
Children's Equitation | SOMETHING TO TALK ABOUT | MACKENZIE HACKER | MACKENZIE HACKER | 12 |
Children's Equitation | QAISAR | STEFANO BARUZZO LLC | LUCILLE LANGHORST | 12 |
Children's Equitation | GOODFELLOWS | Three Ships LLC | EMMA KATE GREER | 11 |
Children's Equitation | LIGHT DANCE | Carli Ann Kooi | Tina Judge-Boyle | 10.5 |
Children's Equitation | DUBONNET | ELLIE CLARKE | ELLIE CLARKE | 10.5 |
Children's Equitation | DASPER | COURTNEY KRASS | COURTNEY KRASS | 10 |
Children's Equitation | MTM JOLLYRANCHER | ADRIENNE RUFFLE | AMELIA VANDEVENDER | 10 |
Children's Equitation | SOLO CANTO | MICAELA KENNEDY | SARAH DUHON | 10 |
Children's Equitation | COTE D'IVOIRE | Carlee McCutcheon | IRIS PERLIONI | 10 |
Children's Equitation | LAMM'S SON | DARRAGH KERINS | PARKER LEVY | 8.5 |
Children's Equitation | SEA GLASS | Kendall Johnson | Kendall Johnson | 8 |
Children's Equitation | CAHDOU | Abigail Kulikowski | Abigail Kulikowski | 7.5 |
Children's Equitation | AIRDROP | ISABEL ROBERTS | ISABEL ROBERTS | 7 |
Children's Equitation | CLONEYROSS BOY | Victoria Panasiuk | Victoria Panasiuk | 7 |
Children's Equitation | SCOUT'S HONOR | KATHLEEN CAYA | CHARLOTTE BOER | 5.5 |
Children's Equitation | VAYA CON DIOS | EMILY LEISCHNER | EMILY LEISCHNER | 4 |
Children's Equitation | GRYFFINDOR | Kaylee Sierpien | Kaylee Sierpien | 4 |
Children's Equitation | CANDIDE | LESLIE COOLIDGE | Ava Walsh | 2 |
Children's Equitation | BEHIND THE SCENE | ZERUI DAORAN | ZERUI DAORAN | 2 |
Children's Equitation | KALLISKO H | Kimberly Gardiner | MIA MUSCARELLO | 2 |
Children's Equitation | CIEL SOLIER | LILY NICKEL | LILY NICKEL | 2 |
Equitation 11 & Under | Steel the Show | Madisen Eilks | Lyla Magnifico | 61 |
Equitation 11 & Under | MATILDA | BRAYDEN FALCONI | BRAYDEN FALCONI | 52 |
Equitation 11 & Under | LORD BLANTON | TARYN BIEMOLT | TARYN BIEMOLT | 49 |
Equitation 11 & Under | FARNLEY TENSCORE | Rita Krejci | ISLA KREJCI | 41 |
Equitation 11 & Under | MR. MONK | Caroline Knight | Caroline Knight | 38 |
Equitation 11 & Under | TRILOGY | Sweet Oak Farm | HARPER STUART | 31 |
Equitation 11 & Under | KALLISKO H | Kimberly Gardiner | MIA MUSCARELLO | 30 |
Equitation 11 & Under | ARRAGON | SOPHIA HOPE | SOPHIA HOPE | 30 |
Equitation 11 & Under | SWEET CHEEKS | Julie Smith | ELIANA RODGERS | 26 |
Equitation 11 & Under | BELLA LUNA | Kaylee Sierpien | HARPER TUCHBAND | 26 |
Equitation 11 & Under | ROCK ON | Sweet Oak Farm | BROOKE TARARA | 26 |
Equitation 11 & Under | SILVER BY DESIGN | Sara Gentry | ESTELA VASILIAUSKAS | 20 |
Equitation 11 & Under | ROYALLY YOURS | ALLIE JARRED | ALLIE JARRED | 18 |
Equitation 11 & Under | QUINNER WINNER CHICKEN DINNER | NICOLE MILLER | JOLIE ESSEX | 18 |
Equitation 11 & Under | THE FLYING ACE | JORDAN KUSZYNSKI | JORDAN KUSZYNSKI | 18 |
Equitation 11 & Under | SHE’S ON MY LIST +++// | CARYL CANAAN | Gemma Epperson | 16 |
Equitation 11 & Under | SIROCCO CREEK | HENRY SATHER | HENRY SATHER | 16 |
Equitation 11 & Under | CHILDS PLAY WANNA DREAM | QUINN GASSEN | QUINN GASSEN | 14 |
Equitation 11 & Under | GLENMORE DIAMOND JIM | CAROLINE SATHER | CAROLINE SATHER | 14 |
Equitation 11 & Under | HAVE NO WORRIES | TYLER LEVESQUE | TYLER LEVESQUE | 12 |
Equitation 11 & Under | HANSEL | Kristi Nyquist | CORA NYQUIST | 12 |
Equitation 11 & Under | Pep Talk | Courtney Hayden-Fromm | VIOLET MACIN | 10 |
Equitation 11 & Under | DA ROAN RANGER | Emily Forthofer | ELIZA HALL | 10 |
Equitation 11 & Under | POTATO CHIP | JORDAN KUSZYNSKI | JORDAN KUSZYNSKI | 8 |
Equitation 11 & Under | ELLA ENCHANTED | Samantha Roper | AVERY ROPER VANDERCAR | 6.5 |
Equitation 11 & Under | WILLPOWER | Samantha Roper | AVERY ROPER VANDERCAR | 6 |
Equitation 11 & Under | STARLET | CATHERINE QUINN | CATHERINE QUINN | 4 |
Equitation 11 & Under | WHIPPERWILL'S MR. FETHER | MARY SKARSTEN | GEORGIA LISI | 2 |
Equitation 12-14 | MTM Caboom | The Muscarello Family, LLC | MIA MUSCARELLO | 68 |
Equitation 12-14 | MTM JOLLYRANCHER | ADRIENNE RUFFLE | AMELIA VANDEVENDER | 52 |
Equitation 12-14 | LIGHT DANCE | Carli Ann Kooi | Carli Ann Kooi | 30 |
Equitation 12-14 | QUINN | Katie Smith | LIVIA MARTIN | 30 |
Equitation 12-14 | TITUS Z | Donna Leetz | LIVIA MARTIN | 26 |
Equitation 12-14 | CASSAWAY | ALYSSA BUCKLER | Ivy Lampert | 22 |
Equitation 12-14 | SEA GLASS | Kendall Johnson | Kendall Johnson | 22 |
Equitation 12-14 | MTH SHANNONDALE STEFAN | BKS HORSE FARMS, LLC | SUZY COCKE | 12 |
Equitation 12-14 | CHEF QB | GABRIELLE LEWIS | GABRIELLE LEWIS | 7 |
Equitation 12-14 | CHARISMA 14 | MADISYN SZYMCZAK | MADISYN SZYMCZAK | 6 |
Equitation 12-14 | QUILATO | MADELEINE LEWIS | MADELEINE LEWIS | 4 |
Equitation 15-17 | ERVIN | Brooke Tegtmeyer | Brooke Tegtmeyer | 104.5 |
Equitation 15-17 | SILVER QUEEN | Sinead Fennelly | Sinead Fennelly | 77.5 |
Equitation 15-17 | JACKSON DU COEUR DES COLLINES | Janet Sassmannshausen | MAGGIE LAWLER | 62.5 |
Equitation 15-17 | CARLOS Z | Taylor Kogen | Taylor Kogen | 38 |
Equitation 15-17 | TRUE NORTH | Maria Kogen | Taylor Kogen | 36 |
Equitation 15-17 | DANTE'S INFERNO | WILHELM GENN | ALEXA ANASTASIO | 32 |
Equitation 15-17 | MTM Caboom | The Muscarello Family, LLC | MIA MUSCARELLO | 30 |
Equitation 15-17 | CHOLITA | Rendezvous Farm | Elise Stephens | 26 |
Equitation 15-17 | COEAR DE PIRATER Z | EVAN WERNER | EVAN WERNER | 24 |
Equitation 15-17 | CONENZO | JACKIE STARY | JACKIE STARY | 24 |
Equitation 15-17 | SHENANIGANS | MECHLIN FARM | KATRINA SHULDA | 20 |
Equitation 15-17 | DOREEN MH | Kirsten Collister | Isabelle Collister | 18 |
Equitation 15-17 | LUCERO | Emma Lackey | Emma Lackey | 18 |
Equitation 15-17 | HAPPY HOUR | LAUREL MACALLISTER-CALADO | BARBARA CLOSTER | 17 |
Equitation 15-17 | VIKTOR N | Sinead Fennelly | Sinead Fennelly | 16 |
Equitation 15-17 | RUSHMORE RW | NCE Equestrian | Natalie Bertoglio | 16 |
Equitation 15-17 | CLANDESTIN | LOUGHLIN SPORT HORSES | EDIE MURAWSKI | 16 |
Equitation 15-17 | ARI | Ashland Farms | CHARLOTTE HARRIS | 15 |
Equitation 15-17 | KING OF LEON | SARAH STARY | SARAH STARY | 14 |
Equitation 15-17 | INFERNO | TAYLOR LANDSTROM | TAYLOR LANDSTROM | 13 |
Equitation 15-17 | DIACANDO | Eva Orlando | Eva Orlando | 10 |
Equitation 15-17 | CALAVINO | Sweet Oak Farm | GRACE O'CONNELL | 9 |
Equitation 15-17 | KENSINGTON VAN DE FALIEBERG | HARPER TJARDES | HARPER TJARDES | 8 |
Equitation 15-17 | MTM JOLLYRANCHER | ADRIENNE RUFFLE | AMELIA VANDEVENDER | 7.5 |
Equitation 15-17 | DADDY'S MONEY | EMERSON RICKETTS | EMERSON RICKETTS | 6 |
Equitation 15-17 | Fortune Favors | GILLIAN O'CONNOR | GILLIAN O'CONNOR | 6 |
Equitation 15-17 | SPACE JAM VL | Eva Paskewich | Eva Paskewich | 6 |
Equitation 15-17 | INTUITION | PIPER KLING | PIPER KLING | 5.5 |
Equitation 15-17 | ORION | EMILY POTOSNAK | EMILY POTOSNAK | 4 |
Equitation 15-17 | DON QUARADO | Canterbury Farm | Emma Kelly | 4 |
Equitation 15-17 | GLADWELL | WHISTLEPIG EQUESTRIAN LLC | Olivia Galley | 2.5 |
Intermediate Equitation | CASHMAN | CARLY HOFT | Olivia Galley | 54 |
Intermediate Equitation | GOTYE | Donald Stewart | CHARLOTTE GRAHAM | 52 |
Intermediate Equitation | SUNSHINE IN MY POCKET | Brooklyn Lamers | Brooklyn Lamers | 32 |
Intermediate Equitation | INTUITION | PIPER KLING | PIPER KLING | 32 |
Intermediate Equitation | RADETZKY VAN'T HEIKE | ISLA CHOWANEC | Emma Lackey | 32 |
Intermediate Equitation | QUASI D’AMOUR | Harlow Burris | Harlow Burris | 16 |
Intermediate Equitation | CLOUD NINE | Ashley Lamers | Ashley Lamers | 16 |
Intermediate Equitation | LUCERO | Emma Lackey | Emma Lackey | 16 |
Intermediate Equitation | QUINTUS RUBIN | JOYRIDE, EQ LLC | HANNAH FUSZ | 12 |
Intermediate Equitation | GLADWELL | WHISTLEPIG EQUESTRIAN LLC | Olivia Galley | 12 |
Intermediate Equitation | CAMPIONE | AVERY STREETER | AVERY STREETER | 10 |
Intermediate Equitation | COASTLINE | PAYTON JOHNSON | PAYTON JOHNSON | 4 |
Intermediate Equitation | YAHOO | ALI MC COOL | JULIA SCHEFFLER | 4 |
Leadline Equitation | STARRY NIGHT | Maya FioRito | Ellie Jeschke | 20 |
Leadline Equitation | EINSTEIN | LAUREN SOGARD | ISABEL REIST | 20 |
Leadline Equitation | EAGLE CREEKS BOPPITY | MELISSA JO HOLLINGSWORTH | Maeve Flisk | 10 |
Leadline Equitation | Hug Time | Jaclyn Kushner | Delia Schlesselman | 10 |
Leadline Equitation | GOLD CHARM | Eric Sassmannshausen | LENA SASSMANNSHAUSEN | 10 |
Leadline Equitation | RIGHT THIS WAY | Lisa Roskens | Hadley Winkel | 10 |
Leadline Equitation | HC ELI | CELINE AFSHARI | EMILIA EBERLY | 10 |
Leadline Equitation | CAPULET’S CASANOVA | JADYN HORST | Avery Johnson | 10 |
Limit Equitation | ORION | EMILY POTOSNAK | EMILY POTOSNAK | 90 |
Limit Equitation | LUCAS | Lindsay Adams | LANEY JOHNSON | 64 |
Limit Equitation | LIGHT DANCE | Carli Ann Kooi | Carli Ann Kooi | 58.5 |
Limit Equitation | CANDIDE | LESLIE COOLIDGE | Ava Walsh | 50 |
Limit Equitation | PROVIDENCE | SABRINA MIKULA | SABRINA MIKULA | 43.5 |
Limit Equitation | CIRCA 16 | AVA VEST | AVA VEST | 41 |
Limit Equitation | CORONADO BEACH | HONOR HILL FARM LLC. | ALICE GOODWIN | 37.5 |
Limit Equitation | STORMSABREWIN' | GRACE CHANDLER | GRACE CHANDLER | 37 |
Limit Equitation | LORD MAYOR'S BENTLEY | KAELYN MCGHIE | KAELYN MCGHIE | 35.5 |
Limit Equitation | POETIC JUSTICE | MACKENZY GUPTIL | MACKENZY GUPTIL | 30 |
Limit Equitation | VAYA CON DIOS | EMILY LEISCHNER | EMILY LEISCHNER | 28 |
Limit Equitation | AIRDROP | ISABEL ROBERTS | ISABEL ROBERTS | 28 |
Limit Equitation | Chap L | ARISON OATES | ARISON OATES | 28 |
Limit Equitation | KYUSS | ANNA LINDBURG | ELLA MARTIN | 22 |
Limit Equitation | GFF "C" GABLE | OCTOBER HILL FARM INC. | ABIGAIL VICK | 22 |
Limit Equitation | HIGHLIFE | Rachel Hall | Rachel Hall | 20 |
Limit Equitation | CAHDOU | Abigail Kulikowski | Abigail Kulikowski | 20 |
Limit Equitation | CAROLINE BMS | Benchmark Stables, LLC | SARAH STARY | 20 |
Limit Equitation | AIDEN | FIRST BLUE LLC | ANNIE MARVIN | 18 |
Limit Equitation | BEAULIEU'S CONNOISSEUR | DENISE VARDAKAS-STYRNA | ADDISON KANE | 18 |
Limit Equitation | CASALITUS | Sawyer Dechert | Sydney Joiner | 16 |
Limit Equitation | BISOUS | Sinead Fennelly | AUDREY POULOS | 13 |
Limit Equitation | PADDINGTON | ADDISON PYBURN | ADDISON PYBURN | 11 |
Limit Equitation | CHARISMA 14 | MADISYN SZYMCZAK | MADISYN SZYMCZAK | 10 |
Limit Equitation | SCOUT'S HONOR | KATHLEEN CAYA | CHARLOTTE BOER | 10 |
Limit Equitation | DUBONNET | ELLIE CLARKE | ELLIE CLARKE | 7 |
Limit Equitation | HAMILTON | ASHLYN ANSTINE | ASHLYN ANSTINE | 6 |
Limit Equitation | Spiegelmoon | LVE LLC | Beatrice Scholz | 6 |
Limit Equitation | NORTHERN TRUST | NICOLE MILLER | SKYLAR HUNT | 4 |
Limit Equitation | CORALLO J | LEAH SOUSA | LEAH SOUSA | 1.5 |
Long Stirrup Cross Rail Eq | Hug Time | Jaclyn Kushner | Jaclyn Kushner | 44 |
Long Stirrup Cross Rail Eq | PROPHET | BECKY YOUNG | BECKY YOUNG | 30 |
Long Stirrup Cross Rail Eq | Roc In Style | Camie Dudziak | STELLA ALLEN | 30 |
Long Stirrup Cross Rail Eq | SANTIAGO | SARAH DARNTON | MAGGIE FIEGEN | 26 |
Long Stirrup Cross Rail Eq | DIVINE TIMING | Dana Fields | Silas Jaramillo | 24 |
Long Stirrup Cross Rail Eq | AMERICAN TOURISTER | Gwen Giralamo | Gwen Giralamo | 16 |
Long Stirrup Cross Rail Eq | SUMMERFIELDS STARDUST | MAARTEN HUYGENS | LOULA SCHALLA | 10 |
Long Stirrup Cross Rail Eq | Dash of Diva | LILIA ALLEN | LILIA ALLEN | 10 |
Maiden Equitation | LE CIRQUE DU SOLEIL | KIRA STEINHILBER | CIARA LOBLINER | 72 |
Maiden Equitation | SILVER BY DESIGN | Sara Gentry | ESTELA VASILIAUSKAS | 66 |
Maiden Equitation | TIMELESS | JULIA HART | JULIA HART | 66 |
Maiden Equitation | MULA ECHO | HAILEIGH TUCKER | HAILEIGH TUCKER | 47 |
Maiden Equitation | MATILDA | BRAYDEN FALCONI | BRAYDEN FALCONI | 36 |
Maiden Equitation | SWEET CHEEKS | Julie Smith | ELIANA RODGERS | 30 |
Maiden Equitation | ANNABELLE RSR | RILEY CONLIN | RILEY CONLIN | 28 |
Maiden Equitation | ARAMBA JOLIE VERSACE | DEVAN MATUSCHKA | DEVAN MATUSCHKA | 26 |
Maiden Equitation | CAPTURED IN TIME | GIZSELLE RICE | GIZSELLE RICE | 26 |
Maiden Equitation | WINDSONGS JASMINE | MADDIE NICHOLS | MADDIE NICHOLS | 22 |
