M&S Insurance League - Upcoming Shows
MARSHALL & STERLING INSURANCE LEAGUE
Upcoming Shows
August 12, 2022
Show | Dates | Location | Contact | Tel |
TWIN LAKES FARM | 8/13/22 - 8/13/22 | BRONXVILLE, NY | Scott Tarter | 9149613821 |
PALERMO CHAMPIONSHIP SERIES IV | 8/13/22 - 8/13/22 | BEDMINSTER, NJ | Gretchen Ornia Pacher | 2108605688 |
CJL HORSE SHOW | 8/13/22 - 8/14/22 | FREEHOLD, NJ | Claudine Liberatore | 9173714551 |
OLD FIELD FARM | 8/13/22 - 8/14/22 | GOSHEN, NY | Debra Corr | 9144747722 |
ATSSS @ ROSEWOOD EQUESTRIAN CTR | 8/13/22 - 8/13/22 | EAST GREENVILLE, PA | Kelsie Jett | 2672217900 |
HERITAGE HORSE SHOW | 8/13/22 - 8/13/22 | PLANTATION, FL | Lauren Manasseh | 9544485492 |
TRIANGLE HAPPY TO SHOW | 8/13/22 - 8/14/22 | RALEIGH, NC | Joan Petty | 9195567321 |
HEAVEN'S GATE FARM | 8/14/22 - 8/14/22 | PIPERSVILLE, PA | Beverly Flynn | 2677090234 |
BAYMAR FARMS | 8/14/22 - 8/14/21 | MORGANVILLE, NJ | Ellie Smith | 7325919600 |
WOODEDGE | 8/14/22 - 8/14/22 | MOORESTOWN, NJ | Bob Allen | 8562355623 |
CRYSTAL WATER FARM | 8/14/22 - 8/14/22 | WARWICK, NY | Diane Hatt | 8459860100 |
HUNTER'S ISLE AUGUST | 8/14/22 - 8/14/22 | YAPHANK, NY | Catrine Golia | 9177558770 |
HITS VA IV WINSTON NATIONAL | 8/17/22 - 8/21/22 | CULPEPER, VA | Thomas Struzzieri | 8452468833 |
SHOWPLACE SUMMERTIME II | 8/17/22 - 8/21/22 | ROSCOE, IL | Nicole (IL) Boyle | 8473401742 |
ZEPHYR FARM | 8/17/22 - 8/17/22 | MAHOPAC, NY | BHC Management | 2036503148 |
FIELDSTONE SUMMER SHOWCASE I | 8/17/22 - 8/21/22 | HALIFAX, MA | Charlene Brown | 7816790701 |
WINDCREST FARM | 8/17/22 - 8/17/22 | HEBRON, CT | Renee Scarpantonio | 8602051226 |
WINNER'S CIRCLE AUGUST II | 8/17/22 - 8/17/22 | YAPHANK, NY | Catrine Golia | 9177558770 |
SANDY POINT STABLES | 8/17/22 - 8/17/22 | PORTSMOUTH, RI | Jay Sargent | 4018493958 |
ESP SUMMER II | 8/18/22 - 8/21/22 | WELLINGTON, FL | Jenn Glosson | 5617841115 |
FAIRFIELD COUNTY HUNT AUGUST | 8/18/22 - 8/21/22 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
BUCKS COUNTY THURSDAY MORNING | 8/18/22 - 8/18/22 | REVERE, PA | Maureen Ferris | 6103607021 |
THE RIDGE SUMMER SPECTACULAR II | 8/18/22 - 8/21/22 | ASBURY, NJ | Nona Garson | 5617911471 |
GMHA AUGUST | 8/19/22 - 8/21/22 | SOUTH WOODSTOCK, VT | Kelly Cyr | |
OLD FIELD FARM | 8/20/22 - 8/20/22 | STONYBROOK, NY | Carolyn Vincent | 5162971539 |
CJL HORSE SHOW | 8/20/22 - 8/20/22 | GLENMOORE, PA | Claudine Liberatore | 9173714551 |
FLF AUGUST OPEN SHOW I | 8/20/22 - 8/20/22 | VENICE, FL | Kimberly Aldrich-Farrell | 9418096365 |
SLS SUMJMER SWAN SONG I | 8/20/22 - 8/20/22 | LITTLESTOWN, PA | Mary Bast | 7178731222 |
NASSAU-SUFFOLK | 8/21/22 - 8/21/22 | STONYBROOK, NY | Carolyn Vincent | 5162971539 |
AUTUMN RIDERS | 8/21/22 - 8/21/22 | FREEHOLD, NJ | Barbara Fairchild | 8482619838 |
SNOWBIRD | 8/21/22 - 8/21/22 | TITUSVILLE, NJ | Claudine Liberatore | 9173714551 |
SUMMER IN CNY | 8/21/22 - 8/21/22 | WARNERS, NY | Kim Allan | 3157307040 |
SLS SUMMER SWAN SONG II | 8/21/22 - 8/21/22 | LITTLESTOWN, PA | Mary Bast | 7178731222 |
DVHA | 8/21/22 - 8/21/22 | RINGOES, NJ | Jessica Brittain | 9082460372 |
FLF AUGUST OPEN II | 8/21/22 - 8/21/22 | VENICE, FL | Kimberly Aldrich-Farrell | 9418096365 |
BROOKSIDE SHOW | 8/21/22 - 8/21/22 | RINGOES, NJ | Genna Centolanza | 9083341569 |
FIELDSTONE SUMMER SHOWCASE II | 8/23/22 - 8/27/22 | HALIFAX, MA | Charlene Brown | 7816790701 |
HITS VA V CONSTITUTION CLASSIC | 8/24/22 - 8/28/22 | CULPEPER, VA | Thomas Struzzieri | 8452468833 |
WINNER'S CIRCLE AUGUST III | 8/24/22 - 8/24/22 | YAPHANK, NY | Catrine Golia | 9177558770 |
FAIFIELD SUMMER SCHOOLING SHOW | 8/24/22 - 8/24/22 | WESTPORT, CT | Michelle Schmerzler | 2038569807 |
PRINCETON CLASSIC ENCORE | 8/24/22 - 8/28/22 | SKILLMAN, NJ | Andrew Philbrick | 6019242932 |
ESP SUMMER III | 8/25/22 - 8/28/22 | WELLINGTON, FL | Jenn Glosson | 5617841115 |
OLD SALEM JUMPER CLASSIC | 8/25/22 - 8/28/22 | NORTH SALEM, NY | Lori Johnsen | 9146695610 |
BUCKS COUNTY THURSDAY MORNING | 8/25/22 - 8/25/22 | REVERE, PA | Maureen Ferris | 6103607021 |
NY STATE FAIR | 8/25/22 - 8/26/22 | SYRACUSE, NY | Elizabeth Pinto | 9734791393 |
GARDNERTOWN FARM | 8/26/22 - 8/26/22 | NEWBURGH, NY | Tricia Dencker | 8455646658 |
SMOKE RISE RIDING CLUB | 8/27/22 - 8/27/22 | KINNELON, NJ | Ann Mitchell | 2019815980 |
PEMBROOK FARM | 8/27/22 - 8/27/22 | ELDORA, NJ | Eleanor Robinson | 6096758639 |
GARDNERTOWN FARM | 8/27/22 - 8/27/22 | NEWBURGH, NY | Tricia Dencker | 8455646658 |
MONMOUTH | 8/27/22 - 8/27/22 | FREEHOLD, NJ | Claudine Liberatore | 9173714551 |
TRIANGLE SUMMER INDOORS II | 8/27/22 - 8/28/22 | RALEIGH, NC | Joan Petty | 9195567321 |
HAMPTON CLASSIC | 8/28/22 - 9/ 4/22 | BRIDGEHAMPTON, NY | Troy Powell | |
BAYMAR FARMS | 8/28/22 - 8/28/22 | MORGANVILLE, NJ | Ellie Smith | 7325919600 |
SEVEN MEADOWS FARM | 8/28/22 - 8/28/22 | GOSHEN, NY | Mary Peres | 6315252678 |
WINDING HILL SUMMER FINALE | 8/28/22 - 8/28/22 | NORTHPORT, NY | Victor Salant | 6319230191 |
VAIL FARM | 8/28/22 - 8/28/22 | NORTH SALEM, NY | Michelle Schmerzler | 2038569807 |
Email questions to :Patti@Hitsshows.com.